Energy Storage
Home batteries and grid-scale storage systems ranked by StorageRank.
Top ranked
Tesla's third-generation home battery with integrated solar inverter. Delivers 11.5kW of continuous power and supports whole-home backup with up to 10 units in parallel. Industry-leading 97.5% round-trip efficiency and 10-year warranty.
Energy Storage Leaderboard
Every energy storage decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
# | Product | Score | Capacity | Power | Price |
|---|---|---|---|---|---|
| 19201 | SMG/S 1440 FIAMM Energy Technology S.p.A. · Other | 50 | 265 kWh | 5 kW | — |
| 19202 | SMG/S 1720 FIAMM Energy Technology S.p.A. · Other | 50 | 265 kWh | 5 kW | — |
| 19203 | SMG/S 2000 FIAMM Energy Technology S.p.A. · Other | 50 | 265 kWh | 5 kW | — |
| 19204 | SMG/S 2330 FIAMM Energy Technology S.p.A. · Other | 50 | 265 kWh | 5 kW | — |
| 19205 | SMG/S 2600 FIAMM Energy Technology S.p.A. · Other | 50 | 265 kWh | 5 kW | — |
| 19206 | SMG/S 2940 FIAMM Energy Technology S.p.A. · Other | 50 | 265 kWh | 5 kW | — |
| 19207 | SMG/S 3300 FIAMM Energy Technology S.p.A. · Other | 50 | 265 kWh | 5 kW | — |
| 19208 | SMG/S 3580 FIAMM Energy Technology S.p.A. · Other | 50 | 265 kWh | 5 kW | — |
| 19209 | SMG/S 3900 FIAMM Energy Technology S.p.A. · Other | 50 | 265 kWh | 5 kW | — |
| 19210 | SMG/S 4240 FIAMM Energy Technology S.p.A. · Other | 50 | 265 kWh | 5 kW | — |
| 19211 | 12V-200AH Copex Solar Energy Systems & Trading LLC · Other | 50 | 130 kWh | 5 kW | — |
| 19212 | 2-GX2000 Exide Technologies S.A.S. · Other | 50 | 2 kWh | 5 kW | — |
| 19213 | 3-GX2000 Exide Technologies S.A.S. · Other | 50 | 2 kWh | 5 kW | — |
| 19214 | 2-GX3000 Exide Technologies S.A.S. · Other | 50 | 2 kWh | 5 kW | — |
| 19215 | TS2400 Zhengzhou Legend New Energy Co., Ltd. · LFP | 50 | 2.4 kWh | 5 kW | — |
| 19216 | GT12-134G Gaston Battery Industrial Ltd. · Other | 50 | 33 kWh | 5 kW | — |
| 19217 | GT12-200G Gaston Battery Industrial Ltd. · Other | 50 | 33 kWh | 5 kW | — |
| 19218 | GE384100HV Guangdong Galaxy Solar New Energy Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
| 19219 | GE410100HV Guangdong Galaxy Solar New Energy Co., Ltd. · LFP | 50 | 40.96 kWh | 5 kW | — |
| 19220 | GE512100HV Guangdong Galaxy Solar New Energy Co., Ltd. · LFP | 50 | 51.2 kWh | 5 kW | — |
| 19221 | GE614100HV Guangdong Galaxy Solar New Energy Co., Ltd. · LFP | 50 | 61.44 kWh | 5 kW | — |
| 19222 | GT12-33G Gaston Battery Industrial Ltd. · Other | 50 | 33 kWh | 5 kW | — |
| 19223 | GT12-55G Gaston Battery Industrial Ltd. · Other | 50 | 33 kWh | 5 kW | — |
| 19224 | GT12-75G Gaston Battery Industrial Ltd. · Other | 50 | 33 kWh | 5 kW | — |
| 19225 | GT12-90G Gaston Battery Industrial Ltd. · Other | 50 | 33 kWh | 5 kW | — |
| 19226 | GT12-100G Gaston Battery Industrial Ltd. · Other | 50 | 33 kWh | 5 kW | — |
| 19227 | GT12-100G-2 Gaston Battery Industrial Ltd. · Other | 50 | 33 kWh | 5 kW | — |
| 19228 | BHF-G60 Hangzhou Livoltek Power Co., Ltd. · LFP | 50 | 61.4 kWh | 5 kW | — |
| 19229 | 27TMX 12V Trojan Battery Company, LLC. · Other | 50 | 1.4 kWh | 5 kW | — |
| 19230 | HBL-iON-12.8V-24Ah HBL Power Systems Ltd. · LFP | 50 | 2 kWh | 5 kW | — |
| 19231 | ES48300 Shenzhen Polinovel Tech Co., Ltd · LFP | 50 | 300 kWh | 5 kW | — |
| 19232 | 12V55AH-F Future Green Technology Co., Ltd. · Other | 50 | 30.7 kWh | 5 kW | — |
| 19233 | S6 GC2-HC Rolls (Surrette) Battery Engineering · Other | 50 | 92 kWh | 5 kW | — |
| 19234 | Battery Module 10K Pack HV Soluna (Shanghai) Co., Ltd · Other | 50 | 50 kWh | 5 kW | — |
| 19235 | DC70-12 CBB Battery Technology Co., Ltd · Other | 50 | 38.9 kWh | 5 kW | — |
| 19236 | zeroCO2 XL Shell 54K Energy S.p.A. · LFP | 50 | 740 kWh | 5 kW | — |
| 19237 | zeroCO2 XL Shell 76K Energy S.p.A. · LFP | 50 | 740 kWh | 5 kW | — |
| 19238 | zeroCO2 XL Shell 98K Energy S.p.A. · LFP | 50 | 740 kWh | 5 kW | — |
| 19239 | GB48200 Green Bank Solar Australia · LFP | 50 | 9 kWh | 5 kW | — |
| 19240 | LPTT12120H Luminous Power Technologies Pvt. Ltd. · Other | 50 | 120 kWh | 5 kW | — |
| 19241 | LX F9.6-H-20 GoodWe Technologies Co., Ltd. · LFP | 50 | 9.6 kWh | 5 kW | — |
| 19242 | LX F12.8-H-20 GoodWe Technologies Co., Ltd. · LFP | 50 | 12.8 kWh | 5 kW | — |
| 19243 | LX F16.0-H-20 GoodWe Technologies Co., Ltd. · LFP | 50 | 16 kWh | 5 kW | — |
| 19244 | LX F19.2-H-20 GoodWe Technologies Co., Ltd. · LFP | 50 | 19.2 kWh | 5 kW | — |
| 19245 | LX F22.4-H-20 GoodWe Technologies Co., Ltd. · LFP | 50 | 22.4 kWh | 5 kW | — |
| 19246 | LX F25.6-H-20 GoodWe Technologies Co., Ltd. · LFP | 50 | 25.6 kWh | 5 kW | — |
| 19247 | LX F28.8-H-20 GoodWe Technologies Co., Ltd. · LFP | 50 | 28.8 kWh | 5 kW | — |
| 19248 | 51.2V 100AH 5.12KWH Sail Solar Energy Co., Ltd · LFP | 50 | 5.12 kWh | 5 kW | — |
| 19249 | Cabinet30 Shenzhen Polinovel Tech Co., Ltd · LFP | 50 | 600 kWh | 5 kW | — |
| 19250 | Cabinet50 Shenzhen Polinovel Tech Co., Ltd · LFP | 50 | 600 kWh | 5 kW | — |
| 19251 | Cabinet70 Shenzhen Polinovel Tech Co., Ltd · LFP | 50 | 600 kWh | 5 kW | — |
| 19252 | SSIG 06 375 Trojan Battery Company, LLC. · Other | 50 | 2.25 kWh | 5 kW | — |
| 19253 | GSL-B51-205 Shenzhen GSL Energy Co., Ltd. · LFP | 50 | 10.49 kWh | 5 kW | — |
| 19254 | 7.7kWh M-TEC GmbH · LFP | 50 | 7.7 kWh | 4.2 kW | — |
| 19255 | 11.5kWh M-TEC GmbH · LFP | 50 | 11.5 kWh | 4.2 kW | — |
| 19256 | 15.3kWh M-TEC GmbH · LFP | 50 | 15.3 kWh | 4.2 kW | — |
| 19257 | 12V65Ah Atlantis Solar and Wind LLC · Other | 50 | 44.2 kWh | 5 kW | — |
| 19258 | YGE12-80 Yiğit Akü A.Ş. · Other | 50 | 67.8 kWh | 5 kW | — |
| 19259 | Limestone 15H-P Zonergy Corporation · LFP | 50 | 15.35 kWh | 9 kW | — |
| 19260 | WH-SHC602-16.5KWH Jiangsu Weiheng Intelligent Technology Co., Ltd. (Ecactus) · LFP | 50 | 64 kWh | 5 kW | — |
| 19261 | WG48400E Green Bank Solar Australia · LFP | 50 | 20.48 kWh | 5 kW | — |
| 19262 | 5 Pylon Technologies Co., Ltd. · Other | 50 | 17.76 kWh | 5 kW | — |
| 19263 | 6 Pylon Technologies Co., Ltd. · Other | 50 | 21.31 kWh | 5 kW | — |
| 19264 | 30K60PT Sunerg Solar Energy S.r.l. · LFP | 50 | 63 kWh | 5 kW | — |
| 19265 | 50K100PT Sunerg Solar Energy S.r.l. · LFP | 50 | 102 kWh | 5 kW | — |
| 19266 | 12V200AH GEL Huixin Power Co., Ltd · Other | 50 | 100 kWh | 5 kW | — |
| 19267 | Case Type LifePO4 100AH Better Technology Group Limited · LFP | 50 | 100 kWh | 5 kW | — |
| 19268 | Case Type LifePO4 200AH Better Technology Group Limited · LFP | 50 | 100 kWh | 5 kW | — |
| 19269 | 6 CS 17P Rolls (Surrette) Battery Engineering · Other | 50 | 186 kWh | 5 kW | — |
| 19270 | LFP51.2-300 Junlee Energy Storage Technology Corporation · LFP | 50 | 300 kWh | 5 kW | — |
| 19271 | BD024100R025 Shenzhen Bicodi New Energy Co., Ltd. · LFP | 50 | 2.56 kWh | 5 kW | — |
| 19272 | IT - 1650 Advon Industries · Other | 50 | 160 kWh | 5 kW | — |
| 19273 | A602/295 SOLAR Exide Technologies S.A.S. · Other | 50 | 10 kWh | 5 kW | — |
| 19274 | A602/370 SOLAR Exide Technologies S.A.S. · Other | 50 | 10 kWh | 5 kW | — |
| 19275 | A602/440 SOLAR Exide Technologies S.A.S. · Other | 50 | 10 kWh | 5 kW | — |
| 19276 | A602/520 SOLAR Exide Technologies S.A.S. · Other | 50 | 10 kWh | 5 kW | — |
| 19277 | ZTT-4850-P-V82018 Zhongtian Technology New Energy Industry Group (ZTT) · LFP | 50 | 50 kWh | 5 kW | — |
| 19278 | DC240-12 CBB Battery Technology Co., Ltd · Other | 50 | 133.4 kWh | 5 kW | — |
| 19279 | XC12550 (12V55AH-G) Xbatt Energy Technology Co., Ltd. · Other | 50 | 33 kWh | 5 kW | — |
| 19280 | WG48350 Green Bank Solar Australia · LFP | 50 | 15.36 kWh | 5 kW | — |
| 19281 | ESS-38.4kWh Hunan Bonnen Battery Technology Co., Ltd. · LFP | 50 | 38.4 kWh | 5 kW | — |
| 19282 | GFMJ-400 Shandong Sacred Sun Power Sources Co., Ltd. · Other | 50 | 224 kWh | 5 kW | — |
| 19283 | 15Kwh 51.2V 280Ah Lithium Battery Shenzhen Topway Power Technology Co., Ltd. (Takum) · LFP | 50 | 280 kWh | 5 kW | — |
| 19284 | YQD-512600-LFO Guangdong Yunqida New Energy Technology Co., Ltd. · LFP | 50 | 30.72 kWh | 5 kW | — |
| 19285 | LFPM 48210H Yueqing Yiyen Electric Technology Co., Ltd. · LFP | 50 | 10.75 kWh | 5 kW | — |
| 19286 | ZCS WECO HeSu 5k3 Zucchetti Centro Sistemi S.p.a. (Azzurro) · LFP | 50 | 10 kWh | 5 kW | — |
| 19287 | Fenecon Industrial L Fenecon GmbH · Other | 50 | 10 kWh | 5 kW | — |
| 19288 | M4856-p Alpha ESS Co., Ltd. · LFP | 50 | 10 kWh | 5 kW | — |
| 19289 | MASON-280-FNA Shenzhen Seplos Technology Co., Ltd. · LFP | 50 | 14.34 kWh | 5 kW | — |
| 19290 | iESS-cab 215k AC Blue Nova Energy (Pty) Ltd · LFP | 50 | 215.1 kWh | 5 kW | — |
| 19291 | WT5100 Shenzhen Wirentech Co., Ltd. · LFP | 50 | 5.12 kWh | 5 kW | — |
| 19292 | WT24200 Shenzhen Wirentech Co., Ltd. · LFP | 50 | 5.12 kWh | 5 kW | — |
| 19293 | 12FIT40 FIAMM Energy Technology S.p.A. · Other | 50 | 40 kWh | 5 kW | — |
| 19294 | 12FIT60 FIAMM Energy Technology S.p.A. · Other | 50 | 40 kWh | 5 kW | — |
| 19295 | 12FIT101 FIAMM Energy Technology S.p.A. · Other | 50 | 40 kWh | 5 kW | — |
| 19296 | 12FIT100/23 FIAMM Energy Technology S.p.A. · Other | 50 | 40 kWh | 5 kW | — |
| 19297 | 12FIT131 FIAMM Energy Technology S.p.A. · Other | 50 | 40 kWh | 5 kW | — |
| 19298 | 12FIT150 FIAMM Energy Technology S.p.A. · Other | 50 | 40 kWh | 5 kW | — |
| 19299 | 12FIT151 FIAMM Energy Technology S.p.A. · Other | 50 | 40 kWh | 5 kW | — |
| 19300 | 12FIT180 FIAMM Energy Technology S.p.A. · Other | 50 | 40 kWh | 5 kW | — |
Showing 19,201–19,300 of 21,262 products