Global Leaderboard
Every EV charging decision starts here. Rankings come from verified specs, network data, and independent market coverage — never purchased.
# | Charger | Score | Price | |
|---|---|---|---|---|
| 1 | Supercharger V4 Tesla · DC Ultra-Fast | 93.5 | $50,000 | View |
| 2 | Wall Connector Tesla · Level 2 | 91.2 | $475 | View |
| 3 | 89.7 | $899 | View | |
| 4 | IONITY 350kW IONITY · DC Ultra-Fast | 89.4 | $60,000 | View |
| 5 | eNext 22kW Circontrol · Level 2 | 88.5 | $699 | View |
| 6 | Pulsar Plus Wallbox · Level 2 | 88.3 | $649 | View |
| 7 | Express 250 ChargePoint · DC Ultra-Fast | 88.1 | $42,000 | View |
| 8 | Green Motion Eaton · Level 2 | 87.3 | $749 | View |
| 9 | Terra HP 175 ABB · DC Rapid | 87.1 | $35,000 | View |
| 10 | 86.8 | $32,000 | View | |
| 11 | 86.5 | — | View | |
| 12 | Flexa AC Wallbox Fimer · Level 2 | 86.2 | $799 | View |
| 13 | Series 7 Dual Port 80A Blink Charging · Level 2 | 86 | — | View |
| 14 | Hyper-Fast 350 Electrify America · DC Ultra-Fast | 85.2 | $55,000 | View |
| 15 | eBox smart Innogy · Level 2 | 85.1 | $599 | View |
| 16 | Series 7 Single Port 80A Blink Charging · Level 2 | 85 | — | View |
| 17 | EV Charger 22 SMA · Level 2 | 85 | — | View |
| 18 | 85 | — | View | |
| 19 | 84.9 | $45,000 | View | |
| 20 | Home Flex ChargePoint · Level 2 | 84.7 | $599 | View |
| 21 | EV Charger 7kW GivEnergy · Level 2 | 84.3 | $699 | View |
| 22 | BGDC-2S 150S BENY · DC Rapid | 84 | — | View |
| 23 | 84 | — | View | |
| 24 | Shasta Blink Charging · Level 2 | 84 | — | View |
| 25 | 83.9 | $529 | View |
Showing 25 of 70 chargers