Top ranked
SunEvo EVO 5N N-type TOPCon Ultra Black Bifacial Dual Glass Solar Module with S-TOPCo 2.0 technology. Features no polysilicon wrap around, full electrical isolation, and zero leakage current. Delivers 10-30% additional power generation compared with conventional P-type modules, zero LID (Light Induced Degradation), better weak illumination response, and superior temperature coefficient via passivating contact cell technology. 108 N-type monocrystalline cells in a 6×18 layout with dual 2.0mm semi-tempered glass and anodized aluminium alloy frame.
Solar Panel Leaderboard
Every solar panel decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
| # | Panel | Score | Power | Efficiency | Price |
|---|---|---|---|---|---|
| 45801 | Bifacial Double Glass 72cells 330-350W Hangzhou XinDongke Energy Technology Co., Ltd. · Other | 50 | 350 W | 17.93% | — |
| 45802 | LXS 66 Series 300-310W Luxco Co., Ltd. · Other | 50 | 310 W | 17.41% | — |
| 45803 | PVM M250-260P-R1 LS Electric Co., Ltd · Other | 50 | 260 W | 16.13% | — |
| 45804 | MN330-355M672 Shenzhen Shengshi Tianhe Electronic Technology Co., Ltd · Other | 50 | 355 W | 18.3% | — |
| 45805 | SUN 66MD-H12JS 685-710W Chinaland Solar Energy Co., Ltd (Sunergy) · HJT | 50 | 710 W | 22.86% | — |
| 45806 | HY-NT11/66H 615-635W Hongyuan Green Energy Co., Ltd. · N-type TOPCon | 50 | 635 W | 23.5% | — |
| 45807 | LEPV 120 HALF-CUT 340Wp Lina Energy Technology Ltd. · Other | 50 | 340 W | 21.17% | — |
| 45808 | KHK-P72H 325-345W Khk Comercial Company Limited · Other | 50 | 345 W | 17.4% | — |
| 45809 | TS-BGT78 615-640W Thornova Solar (formerly Sunova Solar) · Other | 50 | 640 W | 22.9% | — |
| 45810 | Panther Ultra Black SW535-560FB Sunwe Power Co., Ltd. · PERC | 50 | 560 W | 21.67% | — |
| 45811 | ALL BLACK SWB440-460M Sunway Solar Co., Ltd. · Other | 50 | 460 W | 21.16% | — |
| 45812 | JMPV-XV6/54-425~440(R) Solargiga Energy Holdings Limited · Other | 50 | 440 W | 22.5% | — |
| 45813 | CE-485-505HM Centro Energy Co., Ltd. · Other | 50 | 505 W | 21.5% | — |
| 45814 | N-type TOPCon Bifacial 430W Jiangyin Solar Master Energy Co.,Ltd. · N-type TOPCon | 50 | 430 W | 22.02% | — |
| 45815 | Taihe 2.0 210 HTM700~720DMH8-66NT Tangshan Haitai New Energy Technology Co., Ltd. · N-type TOPCon | 50 | 720 W | 23.18% | — |
| 45816 | DeepBlue 4.0 Pro JAM54D40-450-475/LB (Australia... JA Solar Technology Co., Ltd. · Other | 50 | 475 W | 23.8% | — |
| 45817 | ODA-132RMH/D 600-630-33VR-MH/MHD Ningbo Osda Solar Co., Ltd. · Other | 50 | 630 W | 23.3% | — |
| 45818 | CST-M10/66GDF 490-510W Consort Solar Co., Ltd. · PERC | 50 | 510 W | 21.5% | — |
| 45819 | 72Cells 315-335W Ningbo Tensun New Energy Co., Ltd. · Other | 50 | 335 W | 17.3% | — |
| 45820 | Perc 525-545W Zhejiang Dong Shuo New Energy Co., Ltd. · PERC | 50 | 545 W | 21.1% | — |
| 45821 | AG-B108NB 450W Black Agora Solar A.S. · Other | 50 | 450 W | 22.52% | — |
| 45822 | SF-144HCM10 525-550 Sunfuture New Energy Technology Co., Ltd. · Other | 50 | 550 W | 21.5% | — |
| 45823 | SF-M15L/60 330-345W Shinefar Solar Co., Ltd. · PERC | 50 | 345 W | 20.68% | — |
| 45824 | Linea Mono HalfCells H8-108 360-380Wp SPS istem S.r.l. · PERC | 50 | 380 W | 20.54% | — |
| 45825 | NOVEX Prime VSN-G2-54H 415-435W VEDA Solar Private Limited · N-type TOPCon | 50 | 435 W | 22.27% | — |
| 45826 | Venus Pro G12-0BB 530-550W Leascend Photovoltaic Technology Co., Ltd · HJT | 50 | 550 W | 23.96% | — |
| 45827 | TOPBiHiKu6 CS6.2-66TB-630-660W Canadian Solar Inc. · N-type TOPCon | 50 | 660 W | 24.4% | — |
Showing 45,801–45,827 of 45,827 products