Inverters & Microinverters
Solar inverters and microinverters ranked by InverterRank.
Top ranked
Solenso ISL-6000-120 single-phase hybrid inverter with 6000W rated AC output, 97.3% peak PV-to-AC efficiency, and IP65 enclosure. Features 2 MPPT trackers with a 230-480V MPPT range, 48V battery support, and up to 120A charge/discharge current. Backup output up to 6000W. Includes LED+APP monitoring, RS485/CAN/USB communication, and optional WiFi/GPRS/Ethernet.
Inverter Leaderboard
Every solar inverter decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
| # | Inverter | Score | Power | Efficiency | Price |
|---|---|---|---|---|---|
| 16001 | HS3P-20KA Haier Energy Technology Co., Ltd · String Inverter | 50 | 22.0 kW | 98.6% | — |
| 16002 | HS3P-23KA Haier Energy Technology Co., Ltd · String Inverter | 50 | 25.3 kW | 98.6% | — |
| 16003 | HS3P-25KA Haier Energy Technology Co., Ltd · String Inverter | 50 | 27.5 kW | 98.6% | — |
| 16004 | HS3P-30KA Haier Energy Technology Co., Ltd · String Inverter | 50 | 33.0 kW | 98.8% | — |
| 16005 | HS3P-33KA Haier Energy Technology Co., Ltd · String Inverter | 50 | 36.3 kW | 98.8% | — |
| 16006 | CO-O-F 7.2KW Codi Energy Ltd · String Inverter | 50 | 7.2 kW | 95% | — |
| 16007 | CO-O-F 8.2KW Codi Energy Ltd · String Inverter | 50 | 8.2 kW | 95% | — |
| 16008 | CO-O-F 10.2KW Codi Energy Ltd · String Inverter | 50 | 10.2 kW | 95% | — |
| 16009 | HP590- 3000M Infinisolar · String Inverter | 50 | 3.0 kW | 98% | — |
| 16010 | HP590- 3600M Infinisolar · String Inverter | 50 | 3.6 kW | 98% | — |
| 16011 | HP590- 4200M Infinisolar · String Inverter | 50 | 4.2 kW | 98.1% | — |
| 16012 | HP590- 4600M Infinisolar · String Inverter | 50 | 4.6 kW | 98.1% | — |
| 16013 | HP590- 5000M Infinisolar · String Inverter | 50 | 5.0 kW | 98.2% | — |
| 16014 | HP590- 6000M Infinisolar · String Inverter | 50 | 6.0 kW | 98.2% | — |
| 16015 | EP-2500-HA-OD/10~35 Sineng Electric Co., Ltd. · String Inverter | 50 | 2750.0 kW | 99% | — |
| 16016 | S6-GC3P100K07-LV-ND Ginlong (Solis) Technologies Co., Ltd · String Inverter | 50 | 100.0 kW | 98.8% | — |
| 16017 | Grandsolar TLC10000 Grandglow New Energy Technology Co., Ltd. · String Inverter | 50 | 10.0 kW | 98.5% | — |
| 16018 | Grandsolar TLC12000 Grandglow New Energy Technology Co., Ltd. · String Inverter | 50 | 12.0 kW | 98.5% | — |
| 16019 | Grandsolar TLC15000 Grandglow New Energy Technology Co., Ltd. · String Inverter | 50 | 15.0 kW | 98.6% | — |
| 16020 | 60-100kVA Statcon Energiaa Pvt. Ltd. · Hybrid Inverter | 50 | 100.0 kW | 92% | — |
| 16021 | Grandsolar TLC17000 Grandglow New Energy Technology Co., Ltd. · String Inverter | 50 | 17.0 kW | 98.6% | — |
| 16022 | Grandsolar TLC20000 Grandglow New Energy Technology Co., Ltd. · String Inverter | 50 | 20.0 kW | 98.6% | — |
| 16023 | Grandsolar TLC30000 Grandglow New Energy Technology Co., Ltd. · String Inverter | 50 | 30.0 kW | 98.6% | — |
| 16024 | Grandsolar TLC40000 Grandglow New Energy Technology Co., Ltd. · String Inverter | 50 | 40.0 kW | 98.6% | — |
| 16025 | Grandsolar TLC50000 Grandglow New Energy Technology Co., Ltd. · String Inverter | 50 | 50.0 kW | 98.6% | — |
| 16026 | JN-HS 600W Anhui JNGE Power Co., Ltd. · Hybrid Inverter | 50 | 600 W | 90% | — |
| 16027 | 8.0 KACO New Energy GmbH · Hybrid Inverter | 50 | 8.0 kW | 98.4% | — |
| 16028 | 10.0 KACO New Energy GmbH · Hybrid Inverter | 50 | 10.0 kW | 98.4% | — |
| 16029 | 12.0 KACO New Energy GmbH · Hybrid Inverter | 50 | 12.0 kW | 98.4% | — |
| 16030 | 5kW 48V Microcare · String Inverter | 50 | 5.0 kW | 94% | — |
| 16031 | 8kW 48V Microcare · String Inverter | 50 | 5.0 kW | 94% | — |
| 16032 | 5kW 36V Microcare · String Inverter | 50 | 8.0 kW | 94% | — |
| 16033 | SGN 1300TL Trannergy Co., Ltd. · String Inverter | 50 | 1.1 kW | 97.1% | — |
| 16034 | SGN 1800TL Trannergy Co., Ltd. · String Inverter | 50 | 1.6 kW | 97.3% | — |
| 16035 | SGN 2300TL Trannergy Co., Ltd. · String Inverter | 50 | 2.2 kW | 97.3% | — |
| 16036 | SGN 2700TL Trannergy Co., Ltd. · String Inverter | 50 | 2.8 kW | 97.5% | — |
| 16037 | SGN 3000TL Trannergy Co., Ltd. · String Inverter | 50 | 3.1 kW | 97.5% | — |
| 16038 | DSP-123K6V1C1-OD DASS Tech Co., Ltd · String Inverter | 50 | 123.0 kW | 97% | — |
| 16039 | Storage Inverter 5K-48ES Zhejiang Dong Shuo New Energy Co., Ltd. · Hybrid Inverter | 50 | 6.5 kW | 97.5% | — |
| 16040 | SUN-6K-G03-LV Ningbo Deye Inverter Technology Co., Ltd. · String Inverter | 50 | 6.6 kW | 98.5% | — |
| 16041 | SUN-8K-G03-LV Ningbo Deye Inverter Technology Co., Ltd. · String Inverter | 50 | 8.8 kW | 98.5% | — |
| 16042 | BNSA-10KS Shandong BOS Energy Technology Co., Ltd. · String Inverter | 50 | 10.0 kW | 95% | — |
| 16043 | BNSA-20KS Shandong BOS Energy Technology Co., Ltd. · String Inverter | 50 | 20.0 kW | 95% | — |
| 16044 | BNSA-30KS Shandong BOS Energy Technology Co., Ltd. · String Inverter | 50 | 30.0 kW | 95% | — |
| 16045 | BNSA-40KS Shandong BOS Energy Technology Co., Ltd. · String Inverter | 50 | 40.0 kW | 95% | — |
| 16046 | BNSA-50KS Shandong BOS Energy Technology Co., Ltd. · String Inverter | 50 | 50.0 kW | 95% | — |
| 16047 | BNSA-60KS Shandong BOS Energy Technology Co., Ltd. · String Inverter | 50 | 60.0 kW | 95% | — |
| 16048 | BNSA-90KS Shandong BOS Energy Technology Co., Ltd. · String Inverter | 50 | 90.0 kW | 95% | — |
| 16049 | AS-ICH08-15K-4/HV AEG / Solar Solutions AG · Hybrid Inverter | 50 | 15.0 kW | 98% | — |
| 16050 | Plenticore BI 10/26 Kostal Solar Electric GmbH · String Inverter | 50 | 10.0 kW | 96.8% | — |
| 16051 | AS-ICH08-20K-4/HV AEG / Solar Solutions AG · Hybrid Inverter | 50 | 20.0 kW | 98% | — |
| 16052 | AS-ICH08-25K-4/HV AEG / Solar Solutions AG · Hybrid Inverter | 50 | 25.0 kW | 98.4% | — |
| 16053 | AS-ICH08-29.9K-4/HV AEG / Solar Solutions AG · Hybrid Inverter | 50 | 29.9 kW | 98.4% | — |
| 16054 | A S - ICH08-30K-4/HV AEG / Solar Solutions AG · Hybrid Inverter | 50 | 30.0 kW | 98.4% | — |
| 16055 | HP3-15KM2 Hangzhou Livoltek Power Co., Ltd. · Hybrid Inverter | 50 | 15.0 kW | 98.1% | — |
| 16056 | HP3-20KM2 Hangzhou Livoltek Power Co., Ltd. · Hybrid Inverter | 50 | 20.0 kW | 98.1% | — |
| 16057 | HP3-25KM2 Hangzhou Livoltek Power Co., Ltd. · Hybrid Inverter | 50 | 25.0 kW | 98.1% | — |
| 16058 | HP3-30KM2 Hangzhou Livoltek Power Co., Ltd. · Hybrid Inverter | 50 | 30.0 kW | 98.2% | — |
| 16059 | HP3-36KM2 Hangzhou Livoltek Power Co., Ltd. · Hybrid Inverter | 50 | 36.0 kW | 98.2% | — |
| 16060 | IPCV - 2KW Novergy Energy Solutions Pvt. Ltd. · Hybrid Inverter | 50 | 1.5 kW | 95% | — |
| 16061 | IPCV - 3KW Novergy Energy Solutions Pvt. Ltd. · Hybrid Inverter | 50 | 2.0 kW | 95% | — |
| 16062 | IPCV - 4KW Novergy Energy Solutions Pvt. Ltd. · Hybrid Inverter | 50 | 3.0 kW | 95% | — |
| 16063 | IPCV - 5KW Novergy Energy Solutions Pvt. Ltd. · Hybrid Inverter | 50 | 5.0 kW | 95% | — |
| 16064 | IPCV - 10KW Novergy Energy Solutions Pvt. Ltd. · Hybrid Inverter | 50 | 10.0 kW | 96% | — |
| 16065 | LHT-5K F1 Ledvance GmbH · Hybrid Inverter | 50 | 5.5 kW | 97.6% | — |
| 16066 | LHT-6K F1 Ledvance GmbH · Hybrid Inverter | 50 | 6.6 kW | 97.6% | — |
| 16067 | 20212/24 Guangdong Xindun Power Technology Co., Ltd. · Hybrid Inverter | 50 | 24.0 kW | 90% | — |
| 16068 | 30224 Guangdong Xindun Power Technology Co., Ltd. · Hybrid Inverter | 50 | 30.2 kW | 90% | — |
| 16069 | SolarSee 3KW Sanko Power Solar System · String Inverter | 50 | 3.0 kW | 90% | — |
| 16070 | XTS 1200-24 Studer Innotec SA · Hybrid Inverter | 50 | 24.0 kW | 93% | — |
| 16071 | XTS 1400-48 Studer Innotec SA · Hybrid Inverter | 50 | 48.0 kW | 93% | — |
| 16072 | Master Solar 610 Equipaggiamenti Elettronici Industriali S.p.A. (EEI) · String Inverter | 50 | 610.0 kW | 98.9% | — |
| 16073 | 100-250kVA Statcon Energiaa Pvt. Ltd. · Hybrid Inverter | 50 | 250.0 kW | 92% | — |
| 16074 | SP-700-124 Cotek Electronic Ind. Co., Ltd. · String Inverter | 50 | 700 W | 93% | — |
| 16075 | SP-700-148 Cotek Electronic Ind. Co., Ltd. · String Inverter | 50 | 700 W | 93% | — |
| 16076 | SP-700-224 Cotek Electronic Ind. Co., Ltd. · String Inverter | 50 | 700 W | 93% | — |
| 16077 | SP-700-248 Cotek Electronic Ind. Co., Ltd. · String Inverter | 50 | 700 W | 94% | — |
| 16078 | ASG-12TL-ZL Ningbo AUX Solar Import & Export Co., Ltd. · Hybrid Inverter | 50 | 18.0 kW | 97.34% | — |
| 16079 | INVB 500-24 ET System Electronic GmbH · String Inverter | 50 | 24.0 kW | 95% | — |
| 16080 | INVB 500-48/60 ET System Electronic GmbH · String Inverter | 50 | 60.0 kW | 95% | — |
| 16081 | INVB 500-110 ET System Electronic GmbH · String Inverter | 50 | 110.0 kW | 95% | — |
| 16082 | INVB 500-220 ET System Electronic GmbH · String Inverter | 50 | 220.0 kW | 95% | — |
| 16083 | INVB 1.000-24 ET System Electronic GmbH · String Inverter | 50 | 24.0 kW | 95% | — |
| 16084 | INVB 1.000-48/60 ET System Electronic GmbH · String Inverter | 50 | 60.0 kW | 95% | — |
| 16085 | INVB 1.000-110 ET System Electronic GmbH · String Inverter | 50 | 110.0 kW | 95% | — |
| 16086 | Plenticore Plus G2 3.0 Kostal Solar Electric GmbH · Hybrid Inverter | 50 | 3.0 kW | 97.1% | — |
| 16087 | Plenticore Plus G2 4.2 Kostal Solar Electric GmbH · Hybrid Inverter | 50 | 4.2 kW | 97.1% | — |
| 16088 | Plenticore Plus G2 5.5 Kostal Solar Electric GmbH · Hybrid Inverter | 50 | 5.5 kW | 97.1% | — |
| 16089 | Plenticore Plus G2 7.0 Kostal Solar Electric GmbH · Hybrid Inverter | 50 | 7.0 kW | 97.2% | — |
| 16090 | Plenticore Plus G2 8.5 Kostal Solar Electric GmbH · Hybrid Inverter | 50 | 8.5 kW | 97.2% | — |
| 16091 | Plenticore Plus G2 10 Kostal Solar Electric GmbH · Hybrid Inverter | 50 | 10.0 kW | 97.2% | — |
| 16092 | Alpha WP 15KW Master Battery, S.L. · Hybrid Inverter | 50 | 15.0 kW | 96% | — |
| 16093 | M36U-122 Delta Electronics, Inc. · String Inverter | 50 | 39.6 kW | 98.6% | — |
| 16094 | GS 5000HB-60 Group Solar Hong Kong · Hybrid Inverter | 50 | 5.5 kW | 97.6% | — |
| 16095 | GS 5000HB-100 Group Solar Hong Kong · Hybrid Inverter | 50 | 5.5 kW | 97.6% | — |
| 16096 | SUX-PRO 3.5KW SUNEX Solar Energy · Hybrid Inverter | 50 | 6.2 kW | 98% | — |
| 16097 | SUX-PRO 4.2KW SUNEX Solar Energy · Hybrid Inverter | 50 | 6.2 kW | 98% | — |
| 16098 | SUX-PRO 5.5KW SUNEX Solar Energy · Hybrid Inverter | 50 | 6.5 kW | 98% | — |
| 16099 | SUX-PRO 6.2KW SUNEX Solar Energy · Hybrid Inverter | 50 | 6.5 kW | 98% | — |
| 16100 | PRSW-8500TC with parallel Beijing Prostar International Electric Co., Ltd. · Hybrid Inverter | 50 | 8.5 kW | 95% | — |
Showing 16,001–16,100 of 17,902 products