Inverters & Microinverters
Solar inverters and microinverters ranked by InverterRank.
Top ranked
Solenso ISL-6000-120 single-phase hybrid inverter with 6000W rated AC output, 97.3% peak PV-to-AC efficiency, and IP65 enclosure. Features 2 MPPT trackers with a 230-480V MPPT range, 48V battery support, and up to 120A charge/discharge current. Backup output up to 6000W. Includes LED+APP monitoring, RS485/CAN/USB communication, and optional WiFi/GPRS/Ethernet.
Inverter Leaderboard
Every solar inverter decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
| # | Inverter | Score | Power | Efficiency | Price |
|---|---|---|---|---|---|
| 15801 | SHH-5.5KW OneSun Technology (Shenzhen) Ltd. · Hybrid Inverter | 50 | 10.0 kW | 98% | — |
| 15802 | SHH-8KW OneSun Technology (Shenzhen) Ltd. · Hybrid Inverter | 50 | 16.0 kW | 98% | — |
| 15803 | Granite 500B-M1 Zonergy Corporation · String Inverter | 50 | 1 W | 85% | — |
| 15804 | S2.LD3000-MIII Autarco B.V. · String Inverter | 50 | 3.3 kW | 98.3% | — |
| 15805 | S2.LD4000-MIII Autarco B.V. · String Inverter | 50 | 4.4 kW | 98.7% | — |
| 15806 | S2.LD8000-MIII Autarco B.V. · String Inverter | 50 | 8.8 kW | 98.7% | — |
| 15807 | S2.LD9000-MIII Autarco B.V. · String Inverter | 50 | 9.9 kW | 98.7% | — |
| 15808 | S2.LD10000-MIII Autarco B.V. · String Inverter | 50 | 11.0 kW | 98.7% | — |
| 15809 | AN-SCI-ES-1500 Guangzhou Anern Energy Technology Co., Ltd. · String Inverter | 50 | 1.5 kW | 98% | — |
| 15810 | Uno-S-3.0 TommaTech GmbH · String Inverter | 50 | 3.3 kW | 97.1% | — |
| 15811 | TG 1800-1500V TE-660 Enertronica Santerno S.p.A. · String Inverter | 50 | 2058.0 kW | 98.7% | — |
| 15812 | TG 1800-1500V TE-670 Enertronica Santerno S.p.A. · String Inverter | 50 | 2088.0 kW | 98.7% | — |
| 15813 | HBT-8000 Suzhou Hypontech Co., Ltd · Hybrid Inverter | 50 | 8.8 kW | 95% | — |
| 15814 | HBT-10000 Suzhou Hypontech Co., Ltd · Hybrid Inverter | 50 | 11.0 kW | 95% | — |
| 15815 | HBT-12000 Suzhou Hypontech Co., Ltd · Hybrid Inverter | 50 | 13.2 kW | 95% | — |
| 15816 | CNS110 3500-24 Shenzhen Consnant Technology Co., Ltd. · Hybrid Inverter | 50 | 24.0 kW | 92.7% | — |
| 15817 | CNS110 5500-48 Shenzhen Consnant Technology Co., Ltd. · Hybrid Inverter | 50 | 48.0 kW | 94% | — |
| 15818 | PHT8K-M1 Each Energy Technology (Suzhou) Co., Ltd. · Hybrid Inverter | 50 | 16.0 kW | 98.6% | — |
| 15819 | PHT18K-M1 Each Energy Technology (Suzhou) Co., Ltd. · Hybrid Inverter | 50 | 36.0 kW | 98.6% | — |
| 15820 | Haus IV 3.6KM-48 Fida International (S) Pte Ltd (Prolink) · String Inverter | 50 | 3.6 kW | 93% | — |
| 15821 | Haus IV 5.6KM-48 Fida International (S) Pte Ltd (Prolink) · String Inverter | 50 | 5.6 kW | 93% | — |
| 15822 | Haus IV 6KM-48 Fida International (S) Pte Ltd (Prolink) · String Inverter | 50 | 6.0 kW | 93% | — |
| 15823 | ISolar MLV 3KW-U Easun Power Technology Co., Ltd. · String Inverter | 50 | 1.6 kW | 92% | — |
| 15824 | ISolar MLV 3.5KW-U Easun Power Technology Co., Ltd. · String Inverter | 50 | 4.2 kW | 92% | — |
| 15825 | ISolar MLV 5KW-U Easun Power Technology Co., Ltd. · String Inverter | 50 | 5.0 kW | 92% | — |
| 15826 | TLS-ZB 50KW Yueqing HF-Shaw Electric Co., Ltd. · String Inverter | 50 | 50.0 kW | 97% | — |
| 15827 | SPF 3500 ES Suncime Digital New Energy Intelligent (Shenzhen) Co., Ltd · String Inverter | 50 | 3.5 kW | 97% | — |
| 15828 | NG5532VMIII Foshan Neexgent Energy Technology Co., Ltd. · String Inverter | 50 | 5.5 kW | 93% | — |
| 15829 | W-HES 3680 Western Co. Srl · Hybrid Inverter | 50 | 3.7 kW | 98% | — |
| 15830 | W-HES 4000 Western Co. Srl · Hybrid Inverter | 50 | 4.0 kW | 98% | — |
| 15831 | SPI-10KW Guangzhou Anern Energy Technology Co., Ltd. · String Inverter | 50 | 10.0 kW | 85% | — |
| 15832 | STH-29.9KTL-HT Ningbo Sunways Technologies Co., Ltd · Hybrid Inverter | 50 | 29.9 kW | 98.1% | — |
| 15833 | STH-30KTL-HT Ningbo Sunways Technologies Co., Ltd · Hybrid Inverter | 50 | 33.0 kW | 98.1% | — |
| 15834 | STH-33KTL-HT Ningbo Sunways Technologies Co., Ltd · Hybrid Inverter | 50 | 36.3 kW | 98.1% | — |
| 15835 | GEN2-LB-EU 3K Shenzhen Lux Power Technology Co., Ltd. · Hybrid Inverter | 50 | 12.0 kW | 97.3% | — |
| 15836 | GEN2-LB-EU 3.6K Shenzhen Lux Power Technology Co., Ltd. · Hybrid Inverter | 50 | 12.0 kW | 97.3% | — |
| 15837 | GF3K24H East Group Co., Ltd. · String Inverter | 50 | 3.0 kW | 95% | — |
| 15838 | P1000-121 Zhejiang Carspa New Energy Co., Ltd. · String Inverter | 50 | 1.0 kW | 87% | — |
| 15839 | P1000-122 Zhejiang Carspa New Energy Co., Ltd. · String Inverter | 50 | 1.0 kW | 90% | — |
| 15840 | P1000-241 Zhejiang Carspa New Energy Co., Ltd. · String Inverter | 50 | 1.0 kW | 90% | — |
| 15841 | P1000-242 Zhejiang Carspa New Energy Co., Ltd. · String Inverter | 50 | 1.0 kW | 90% | — |
| 15842 | P1000-481 Zhejiang Carspa New Energy Co., Ltd. · String Inverter | 50 | 1.0 kW | 90% | — |
| 15843 | P1000-482 Zhejiang Carspa New Energy Co., Ltd. · String Inverter | 50 | 1.0 kW | 90% | — |
| 15844 | SPI-2KW Guangzhou Anern Energy Technology Co., Ltd. · String Inverter | 50 | 2.0 kW | 85% | — |
| 15845 | SPI-3KW Guangzhou Anern Energy Technology Co., Ltd. · String Inverter | 50 | 3.0 kW | 85% | — |
| 15846 | SPI-5KW Guangzhou Anern Energy Technology Co., Ltd. · String Inverter | 50 | 5.0 kW | 85% | — |
| 15847 | SPI-6KW Guangzhou Anern Energy Technology Co., Ltd. · String Inverter | 50 | 6.0 kW | 85% | — |
| 15848 | SPI-8KW Guangzhou Anern Energy Technology Co., Ltd. · String Inverter | 50 | 8.0 kW | 85% | — |
| 15849 | MP2250 TSUNESS Co., Ltd · Microinverter | 50 | 2.3 kW | 97% | — |
| 15850 | MP3000 TSUNESS Co., Ltd · Microinverter | 50 | 3.0 kW | 97.1% | — |
| 15851 | MS3000 TSUNESS Co., Ltd · Microinverter | 50 | 3.0 kW | 97.2% | — |
| 15852 | HI-29K-TH Inhenergy Co., Ltd. · Hybrid Inverter | 50 | 29.0 kW | 95% | — |
| 15853 | HI-30K-TH Inhenergy Co., Ltd. · Hybrid Inverter | 50 | 33.0 kW | 95% | — |
| 15854 | HI-40K-TH Inhenergy Co., Ltd. · Hybrid Inverter | 50 | 44.0 kW | 95% | — |
| 15855 | SKY1000M1-EU-230 Shenzhen Sako Solar Co., Ltd. · Microinverter | 50 | 1.0 kW | 96.5% | — |
| 15856 | SE 10KHB-T/EU Shenzhen Senergy Technology Co., Ltd. · Hybrid Inverter | 50 | 11.0 kW | 98% | — |
| 15857 | MAX 100KTL3-X LV Suncime Digital New Energy Intelligent (Shenzhen) Co., Ltd · String Inverter | 50 | 100.0 kW | 98.8% | — |
| 15858 | MAX 110KTL3-X LV Suncime Digital New Energy Intelligent (Shenzhen) Co., Ltd · String Inverter | 50 | 110.0 kW | 98.8% | — |
| 15859 | MAX 120KTL3-XLV Suncime Digital New Energy Intelligent (Shenzhen) Co., Ltd · String Inverter | 50 | 120.0 kW | 98.8% | — |
| 15860 | MAX 125KTL3-XLV Suncime Digital New Energy Intelligent (Shenzhen) Co., Ltd · String Inverter | 50 | 125.0 kW | 98.8% | — |
| 15861 | STR-3KTL-HS Ningbo Sunways Technologies Co., Ltd · Hybrid Inverter | 50 | 3.3 kW | 96.6% | — |
| 15862 | STR-3.6KTL-HS Ningbo Sunways Technologies Co., Ltd · Hybrid Inverter | 50 | 4.0 kW | 96.6% | — |
| 15863 | STR-4.2KTL-HS Ningbo Sunways Technologies Co., Ltd · Hybrid Inverter | 50 | 4.6 kW | 96.6% | — |
| 15864 | EOPH65-3P-5K Anygap New Energy Co., Ltd · Hybrid Inverter | 50 | 5.0 kW | 97.8% | — |
| 15865 | PHT25K-M1 Each Energy Technology (Suzhou) Co., Ltd. · Hybrid Inverter | 50 | 40.0 kW | 98.8% | — |
| 15866 | PHT29.9K-M1 Each Energy Technology (Suzhou) Co., Ltd. · Hybrid Inverter | 50 | 47.8 kW | 98.8% | — |
| 15867 | PHT30K-M1 Each Energy Technology (Suzhou) Co., Ltd. · Hybrid Inverter | 50 | 48.0 kW | 98.8% | — |
| 15868 | PHT35K-M1 Each Energy Technology (Suzhou) Co., Ltd. · Hybrid Inverter | 50 | 56.0 kW | 98.8% | — |
| 15869 | PHT40K-M1 Each Energy Technology (Suzhou) Co., Ltd. · Hybrid Inverter | 50 | 64.0 kW | 98.8% | — |
| 15870 | EOPH65-3P-6K Anygap New Energy Co., Ltd · Hybrid Inverter | 50 | 6.0 kW | 98% | — |
| 15871 | W-HHS 3680 Western Co. Srl · Hybrid Inverter | 50 | 3.7 kW | 97.9% | — |
| 15872 | W-HHS 5000 Western Co. Srl · Hybrid Inverter | 50 | 5.0 kW | 97.9% | — |
| 15873 | W-HHS 6000 Western Co. Srl · Hybrid Inverter | 50 | 6.0 kW | 97.9% | — |
| 15874 | MARVEL 5G EUROPEAN PV 8500 Ziewnic PK (Pvt) Ltd. · Hybrid Inverter | 50 | 6.5 kW | 98% | — |
| 15875 | GEN-LB-EU 7K Shenzhen Lux Power Technology Co., Ltd. · Hybrid Inverter | 50 | 7.0 kW | 97.5% | — |
| 15876 | GEN-LB-EU 8K Shenzhen Lux Power Technology Co., Ltd. · Hybrid Inverter | 50 | 8.0 kW | 97.5% | — |
| 15877 | EOPH65-3P-4K Anygap New Energy Co., Ltd · Hybrid Inverter | 50 | 4.0 kW | 97.6% | — |
| 15878 | EOPH65-3P-7K Anygap New Energy Co., Ltd · Hybrid Inverter | 50 | 7.0 kW | 98.2% | — |
| 15879 | EOPH65-3P-8K Anygap New Energy Co., Ltd · Hybrid Inverter | 50 | 8.0 kW | 98.2% | — |
| 15880 | EOPH65-3P-10K Anygap New Energy Co., Ltd · Hybrid Inverter | 50 | 10.0 kW | 98.2% | — |
| 15881 | PVL-L1667ER(J) TMEIC Corporation · Hybrid Inverter | 50 | 1.7 kW | 98.6% | — |
| 15882 | IGrid SV LV 3K Easun Power Technology Co., Ltd. · Hybrid Inverter | 50 | 2.0 kW | 90% | — |
| 15883 | IGrid SV LV II 6K Easun Power Technology Co., Ltd. · Hybrid Inverter | 50 | 6.0 kW | 95% | — |
| 15884 | EOPS-SL-5K Anygap New Energy Co., Ltd · Hybrid Inverter | 50 | 7.5 kW | 98.2% | — |
| 15885 | EOPS-SL-6K Anygap New Energy Co., Ltd · Hybrid Inverter | 50 | 9.0 kW | 98.2% | — |
| 15886 | EOPS-SL-8K Anygap New Energy Co., Ltd · Hybrid Inverter | 50 | 12.0 kW | 98.2% | — |
| 15887 | EOPS-SL-10K Anygap New Energy Co., Ltd · Hybrid Inverter | 50 | 13.0 kW | 98.2% | — |
| 15888 | SUNON IV 4.2KW Shenzhen Sako Solar Co., Ltd. · Hybrid Inverter | 50 | 4.2 kW | 98% | — |
| 15889 | SUNON IV 6.2KW Shenzhen Sako Solar Co., Ltd. · Hybrid Inverter | 50 | 6.2 kW | 98% | — |
| 15890 | GEN2-LB-EU 7K Shenzhen Lux Power Technology Co., Ltd. · Hybrid Inverter | 50 | 7.0 kW | 95% | — |
| 15891 | HI-80K-TH Inhenergy Co., Ltd. · Hybrid Inverter | 50 | 88.0 kW | 95% | — |
| 15892 | HI-90K-TH Inhenergy Co., Ltd. · Hybrid Inverter | 50 | 100.0 kW | 95% | — |
| 15893 | HI-100K-TH Inhenergy Co., Ltd. · Hybrid Inverter | 50 | 110.0 kW | 95% | — |
| 15894 | HI-110K-TH Inhenergy Co., Ltd. · Hybrid Inverter | 50 | 120.0 kW | 95% | — |
| 15895 | HI-125K-TH Inhenergy Co., Ltd. · Hybrid Inverter | 50 | 137.0 kW | 95% | — |
| 15896 | REFUsol 50K-4T 853P050 REFU Elektronik GmbH · String Inverter | 50 | 55.0 kW | 95% | — |
| 15897 | SPF 5000TL HVM/HVM-P Suncime Digital New Energy Intelligent (Shenzhen) Co., Ltd · String Inverter | 50 | 5.0 kW | 93% | — |
| 15898 | 48/5000 Victron Energy B.V. · String Inverter | 50 | 10.0 kW | 96% | — |
| 15899 | SUN-50K-SG01HP3 -EU-BM4 Wuxi Sunket New Energy Technology Co., Ltd. · Hybrid Inverter | 50 | 50.0 kW | 97.6% | — |
| 15900 | S2.LQ12000-MIII Autarco B.V. · String Inverter | 50 | 13.2 kW | 98.3% | — |
Showing 15,801–15,900 of 17,902 products