Inverters & Microinverters
Solar inverters and microinverters ranked by InverterRank.
Top ranked
Solenso ISL-6000-120 single-phase hybrid inverter with 6000W rated AC output, 97.3% peak PV-to-AC efficiency, and IP65 enclosure. Features 2 MPPT trackers with a 230-480V MPPT range, 48V battery support, and up to 120A charge/discharge current. Backup output up to 6000W. Includes LED+APP monitoring, RS485/CAN/USB communication, and optional WiFi/GPRS/Ethernet.
Inverter Leaderboard
Every solar inverter decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
| # | Inverter | Score | Power | Efficiency | Price |
|---|---|---|---|---|---|
| 11701 | 50112/24 Guangdong Xindun Power Technology Co., Ltd. · Hybrid Inverter | 50 | 24.0 kW | 90% | — |
| 11702 | IQ8H-240-72-2-US Enphase Energy, Inc. · Microinverter | 50 | 380 W | 97.6% | — |
| 11703 | MTP-622E Leonics Co., Ltd. · String Inverter | 50 | 30.0 kW | 94% | — |
| 11704 | MTP-623F Leonics Co., Ltd. · String Inverter | 50 | 50.0 kW | 94% | — |
| 11705 | MTP-624F Leonics Co., Ltd. · String Inverter | 50 | 60.0 kW | 95% | — |
| 11706 | MTP-625F Leonics Co., Ltd. · String Inverter | 50 | 90.0 kW | 95% | — |
| 11707 | MTP-626F Leonics Co., Ltd. · String Inverter | 50 | 120.0 kW | 95% | — |
| 11708 | MTP-627F Leonics Co., Ltd. · String Inverter | 50 | 150.0 kW | 95% | — |
| 11709 | MTP-628F Leonics Co., Ltd. · String Inverter | 50 | 180.0 kW | 95% | — |
| 11710 | MTP-629F Leonics Co., Ltd. · String Inverter | 50 | 200.0 kW | 95% | — |
| 11711 | MTP-6210F Leonics Co., Ltd. · String Inverter | 50 | 240.0 kW | 95% | — |
| 11712 | MTP-6211H Leonics Co., Ltd. · String Inverter | 50 | 300.0 kW | 95% | — |
| 11713 | MTP-6213H Leonics Co., Ltd. · String Inverter | 50 | 400.0 kW | 95% | — |
| 11714 | MTP-6215H Leonics Co., Ltd. · String Inverter | 50 | 500.0 kW | 95% | — |
| 11715 | MTP-6217H Leonics Co., Ltd. · String Inverter | 50 | 600.0 kW | 95% | — |
| 11716 | S6-GC3P40K04-NV-ND Ginlong (Solis) Technologies Co., Ltd · String Inverter | 50 | 40.0 kW | 98.6% | — |
| 11717 | S6-GC3P50K04-NV-ND Ginlong (Solis) Technologies Co., Ltd · String Inverter | 50 | 50.0 kW | 98.6% | — |
| 11718 | S6-GC3P60K05-NV-ND Ginlong (Solis) Technologies Co., Ltd · String Inverter | 50 | 60.0 kW | 98.6% | — |
| 11719 | Selfnergy - M 3680 Allis Electric Co., Ltd. · Hybrid Inverter | 50 | 3.7 kW | 97.6% | — |
| 11720 | Selfnergy - M 4600 Allis Electric Co., Ltd. · Hybrid Inverter | 50 | 4.6 kW | 97.6% | — |
| 11721 | Selfnergy - M 5000 Allis Electric Co., Ltd. · Hybrid Inverter | 50 | 5.0 kW | 97.6% | — |
| 11722 | HMS-600/700/800/900/1000-2T Hoymiles Power Electronics Inc. · Microinverter | 50 | 1.0 kW | 95% | — |
| 11723 | EVO-2212 Samlex America Inc. · String Inverter | 50 | 2.2 kW | 90% | — |
| 11724 | EVO-3012 Samlex America Inc. · String Inverter | 50 | 3.0 kW | 90% | — |
| 11725 | EVO-2224 Samlex America Inc. · String Inverter | 50 | 2.2 kW | 93% | — |
| 11726 | EVO-4024 Samlex America Inc. · String Inverter | 50 | 4.0 kW | 94% | — |
| 11727 | JKS-6H-EI Jinko Solar Co., Ltd. · Hybrid Inverter | 50 | 6.6 kW | 97.6% | — |
| 11728 | JKS-8H-EI Jinko Solar Co., Ltd. · Hybrid Inverter | 50 | 8.8 kW | 97.6% | — |
| 11729 | JKS-10H-EI Jinko Solar Co., Ltd. · Hybrid Inverter | 50 | 11.0 kW | 97.6% | — |
| 11730 | JKS-12H-EI Jinko Solar Co., Ltd. · Hybrid Inverter | 50 | 13.2 kW | 97.6% | — |
| 11731 | JKS-15H-EI Jinko Solar Co., Ltd. · Hybrid Inverter | 50 | 16.5 kW | 97.6% | — |
| 11732 | JKS-20H-EI Jinko Solar Co., Ltd. · Hybrid Inverter | 50 | 22.0 kW | 97.6% | — |
| 11733 | M50A-12S Delta Electronics, Inc. · String Inverter | 50 | 55.0 kW | 98.6% | — |
| 11734 | CP 1524 Copex Solar Energy Systems & Trading LLC · String Inverter | 50 | 1.5 kW | 95% | — |
| 11735 | HSI 3000S Eco Green Energy Limited · String Inverter | 50 | 1.4 kW | 92% | — |
| 11736 | Ingesola T10 TBB Renewable (Xiamen) Co., Ltd. · Hybrid Inverter | 50 | 10.0 kW | 97.8% | — |
| 11737 | Ingesola T12 TBB Renewable (Xiamen) Co., Ltd. · Hybrid Inverter | 50 | 12.0 kW | 97.8% | — |
| 11738 | URE-250-240A U R Energy India Pvt. Ltd. · Microinverter | 50 | 220 W | 95% | — |
| 11739 | URE-250-208A U R Energy India Pvt. Ltd. · Microinverter | 50 | 220 W | 95% | — |
| 11740 | 20kW Luminous Power Technologies Pvt. Ltd. · Hybrid Inverter | 50 | 20.0 kW | 90% | — |
| 11741 | Ingesola T15 TBB Renewable (Xiamen) Co., Ltd. · Hybrid Inverter | 50 | 15.0 kW | 97.8% | — |
| 11742 | Ingesola T20 TBB Renewable (Xiamen) Co., Ltd. · Hybrid Inverter | 50 | 20.0 kW | 97.8% | — |
| 11743 | CPS SCA5KTL-DO Shanghai Chint Power Systems Co., Ltd. (CPS) · String Inverter | 50 | 5.0 kW | 98% | — |
| 11744 | CPS SCA6KTL-DO Shanghai Chint Power Systems Co., Ltd. (CPS) · String Inverter | 50 | 6.0 kW | 98% | — |
| 11745 | CPS SCA7KTL-DO Shanghai Chint Power Systems Co., Ltd. (CPS) · String Inverter | 50 | 7.0 kW | 98% | — |
| 11746 | HP3-6KD2 Hangzhou Livoltek Power Co., Ltd. · Hybrid Inverter | 50 | 6.0 kW | 98.2% | — |
| 11747 | HP3-8KD2 Hangzhou Livoltek Power Co., Ltd. · Hybrid Inverter | 50 | 8.0 kW | 98.2% | — |
| 11748 | HP3-9.9KD2 Hangzhou Livoltek Power Co., Ltd. · Hybrid Inverter | 50 | 10.0 kW | 98.2% | — |
| 11749 | HP3-10KD2 Hangzhou Livoltek Power Co., Ltd. · Hybrid Inverter | 50 | 10.0 kW | 98.2% | — |
| 11750 | HP3-12KD2 Hangzhou Livoltek Power Co., Ltd. · Hybrid Inverter | 50 | 12.0 kW | 98.2% | — |
| 11751 | SYNK-3.6K-SG03LP1 Sunsynk Limited · Hybrid Inverter | 50 | 4.0 kW | 97.6% | — |
| 11752 | SYNK-5K-SG03LP1 Sunsynk Limited · Hybrid Inverter | 50 | 5.5 kW | 97.6% | — |
| 11753 | 60112/24 Guangdong Xindun Power Technology Co., Ltd. · Hybrid Inverter | 50 | 24.0 kW | 90% | — |
| 11754 | 80112/24 Guangdong Xindun Power Technology Co., Ltd. · Hybrid Inverter | 50 | 24.0 kW | 90% | — |
| 11755 | 10212 Guangdong Xindun Power Technology Co., Ltd. · Hybrid Inverter | 50 | 840 W | 94% | — |
| 11756 | 15224 Guangdong Xindun Power Technology Co., Ltd. · Hybrid Inverter | 50 | 1.7 kW | 94% | — |
| 11757 | 20224 Guangdong Xindun Power Technology Co., Ltd. · Hybrid Inverter | 50 | 1.7 kW | 94% | — |
| 11758 | STR4-L3T2 PowerSolutions EMEa Srl · Hybrid Inverter | 50 | 6.0 kW | 98% | — |
| 11759 | STR5-L3T2 PowerSolutions EMEa Srl · Hybrid Inverter | 50 | 7.5 kW | 98% | — |
| 11760 | STR6-L3T2 PowerSolutions EMEa Srl · Hybrid Inverter | 50 | 9.0 kW | 98% | — |
| 11761 | STR8-L3T2 PowerSolutions EMEa Srl · Hybrid Inverter | 50 | 12.0 kW | 98.2% | — |
| 11762 | STR10-L3T2 PowerSolutions EMEa Srl · Hybrid Inverter | 50 | 15.0 kW | 98.2% | — |
| 11763 | Tauro 50-3-P Fronius International GmbH · String Inverter | 50 | 50.0 kW | 98.5% | — |
| 11764 | Tauro ECO 50-3-P Fronius International GmbH · String Inverter | 50 | 50.0 kW | 98.5% | — |
| 11765 | Tauro ECO 99-3-P Fronius International GmbH · String Inverter | 50 | 100.0 kW | 98.5% | — |
| 11766 | Tauro ECO 100-3-P Fronius International GmbH · String Inverter | 50 | 100.0 kW | 98.5% | — |
| 11767 | PW3500-12 Bright Manufacturing LLC · String Inverter | 50 | 3.5 kW | 90% | — |
| 11768 | SE10KUS SolarEdge Technologies, Ltd. · String Inverter | 50 | 10.0 kW | 95% | — |
| 11769 | SE17.3KUS SolarEdge Technologies, Ltd. · String Inverter | 50 | 17.3 kW | 95% | — |
| 11770 | AvriiSOL-15-PL2 Avrii Sp. z o.o. · Hybrid Inverter | 50 | 15.0 kW | 98.6% | — |
| 11771 | AvriiSOL-17-PL2 Avrii Sp. z o.o. · Hybrid Inverter | 50 | 17.0 kW | 98.6% | — |
| 11772 | AvriiSOL-20-PL2 Avrii Sp. z o.o. · Hybrid Inverter | 50 | 20.0 kW | 98.6% | — |
| 11773 | AvriiSOL-22-PL2 Avrii Sp. z o.o. · Hybrid Inverter | 50 | 22.0 kW | 98.6% | — |
| 11774 | AvriiSOL-24-PL2 Avrii Sp. z o.o. · Hybrid Inverter | 50 | 24.0 kW | 98.6% | — |
| 11775 | 2000L Deltron Technology LLC · Hybrid Inverter | 50 | 2200.0 kW | 99% | — |
| 11776 | 2500L Deltron Technology LLC · Hybrid Inverter | 50 | 2750.0 kW | 99% | — |
| 11777 | ESIMD3 Series P305E 300-3000kW E24 Energy Solutions · String Inverter | 50 | 300.0 kW | 95.3% | — |
| 11778 | 60KU-M Zhejiang Dong Shuo New Energy Co., Ltd. · String Inverter | 50 | 60.0 kW | 98.9% | — |
| 11779 | HT-B-S1000-12 Hon Turing Technology Co., Ltd. · String Inverter | 50 | 12.0 kW | 95% | — |
| 11780 | DSP-3325KMHK-(J) DASS Tech Co., Ltd · String Inverter | 50 | 3325.0 kW | 98% | — |
| 11781 | SK-HWR-6 Sonnenkraft GmbH · Hybrid Inverter | 50 | 6.0 kW | 97.8% | — |
| 11782 | SK-HWR-8 Sonnenkraft GmbH · Hybrid Inverter | 50 | 8.0 kW | 98% | — |
| 11783 | SK-HWR-10 Sonnenkraft GmbH · Hybrid Inverter | 50 | 10.0 kW | 98% | — |
| 11784 | SK-HWR-12 Sonnenkraft GmbH · Hybrid Inverter | 50 | 12.0 kW | 98% | — |
| 11785 | HBF30K Foshan Mars Solar Technology Co., Ltd. · String Inverter | 50 | 32.0 kW | 97.5% | — |
| 11786 | GW15K-SDT -CN-G40 GoodWe Technologies Co., Ltd. · String Inverter | 50 | 16.5 kW | 98.6% | — |
| 11787 | GW17K-SDT -CN-G40 GoodWe Technologies Co., Ltd. · String Inverter | 50 | 18.7 kW | 98.6% | — |
| 11788 | GW20K-SDT -CN-G40 GoodWe Technologies Co., Ltd. · String Inverter | 50 | 22.0 kW | 98.6% | — |
| 11789 | GW23K-SDT -CN-G40 GoodWe Technologies Co., Ltd. · String Inverter | 50 | 25.3 kW | 98.7% | — |
| 11790 | GW25K-SDT -CN-G40 GoodWe Technologies Co., Ltd. · String Inverter | 50 | 27.5 kW | 98.7% | — |
| 11791 | GW25K-SDT -CN-G41 GoodWe Technologies Co., Ltd. · String Inverter | 50 | 27.5 kW | 98.7% | — |
| 11792 | LSBH40KTL3-OC1 Lesso New Energy Co.,Ltd · String Inverter | 50 | 48.0 kW | 98.6% | — |
| 11793 | AH-3KSL-G2 Shenzhen Aohai Digital Power Co., Ltd. · Hybrid Inverter | 50 | 3.0 kW | 97.2% | — |
| 11794 | AH-3.6KSL-G2 Shenzhen Aohai Digital Power Co., Ltd. · Hybrid Inverter | 50 | 3.6 kW | 97.2% | — |
| 11795 | AH-4KSL-G2 Shenzhen Aohai Digital Power Co., Ltd. · Hybrid Inverter | 50 | 4.0 kW | 97.3% | — |
| 11796 | AH-4.6KSL-G2 Shenzhen Aohai Digital Power Co., Ltd. · Hybrid Inverter | 50 | 4.6 kW | 97.4% | — |
| 11797 | AH-5KSL-G2 Shenzhen Aohai Digital Power Co., Ltd. · Hybrid Inverter | 50 | 5.0 kW | 97.5% | — |
| 11798 | AH-6KSL-G2 Shenzhen Aohai Digital Power Co., Ltd. · Hybrid Inverter | 50 | 6.0 kW | 97.6% | — |
| 11799 | GW3000-XS-30 GoodWe Technologies Co., Ltd. · String Inverter | 50 | 3.0 kW | 97.6% | — |
| 11800 | GHE8K Grankia Electric (Guangdong) Co., Ltd. · Hybrid Inverter | 50 | 8.0 kW | 97.5% | — |
Showing 11,701–11,800 of 17,902 products