Inverter Leaderboard
Every solar inverter decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
| # | Inverter | Score | Power | Efficiency | Price |
|---|---|---|---|---|---|
| 16426 | HPS-300USB LinkChamp Co., Ltd. · String Inverter | 50 | 300 W | 90% | — |
| 16427 | Growatt MAX 80KTL3 LV Shenzhen Growatt New Energy Technology Co., Ltd. · String Inverter | 50 | 80.0 kW | 99% | — |
| 16428 | PVS-166-TL US FIMER S.p.A. · String Inverter | 50 | 166.5 kW | 98.6% | — |
| 16429 | SE55K SolarEdge Technologies, Ltd. · String Inverter | 50 | 55.2 kW | 98.3% | — |
| 16430 | EAHI-3000-SL East Group Co., Ltd. · Hybrid Inverter | 50 | 3.0 kW | 97.8% | — |
| 16431 | VMI-D 800W Beijing Multifit Electrical Technology Co., Ltd. · String Inverter | 50 | 800 W | 85% | — |
| 16432 | PEI7.6K-LV Guangdong Prostar New Energy Technology Co., Ltd. · Hybrid Inverter | 50 | 12.0 kW | 97.2% | — |
| 16433 | SC HFK3500-24 Shenzhen Solarcarry Technology Co., Ltd · Hybrid Inverter | 50 | 3.5 kW | 97.5% | — |
| 16434 | ST 12-0050 SunLab Power® · String Inverter | 50 | 500 W | 80% | — |
| 16435 | R12KH3 Shenzhen Megarevo Technology Co., Ltd. · Hybrid Inverter | 50 | 13.2 kW | 98.2% | — |
| 16436 | RCM-50-TP-M Recom Technologies Ltd · String Inverter | 50 | 55.0 kW | 98.4% | — |
| 16437 | PEI8K-LV Guangdong Prostar New Energy Technology Co., Ltd. · Hybrid Inverter | 50 | 12.0 kW | 97.2% | — |
| 16438 | PEI10K-LV Guangdong Prostar New Energy Technology Co., Ltd. · Hybrid Inverter | 50 | 15.0 kW | 97.2% | — |
| 16439 | SunTener 1000 Beijing Nego Automation Technology Co., Ltd. · String Inverter | 50 | 1260.0 kW | 98.7% | — |
| 16440 | PV 2024 Copex Solar Energy Systems & Trading LLC · Hybrid Inverter | 50 | 2.0 kW | 95% | — |
| 16441 | AS-ICH08-8k-3/HV AEG / Solar Solutions AG · Hybrid Inverter | 50 | 8.0 kW | 98% | — |
| 16442 | AS-ICH08-10k-3/HV AEG / Solar Solutions AG · Hybrid Inverter | 50 | 10.0 kW | 98.4% | — |
| 16443 | HYX-M1800-S/HYX-M1800-SW Zhejiang Hyxi Technology Co., Ltd. · Microinverter | 50 | 1.8 kW | 96.7% | — |
| 16444 | EPL10000TL SolarMaster Technology Co., Ltd. · Hybrid Inverter | 50 | 14.0 kW | 97.8% | — |
| 16445 | 5.5K MPP Solar Inc · Hybrid Inverter | 50 | 6.5 kW | 93% | — |
| 16446 | ES-ICH08-10k-3/HV AB Electrolux · Hybrid Inverter | 50 | 10.0 kW | 98.4% | — |
| 16447 | NM300 Jiaxing Solarway New Energy Co., Ltd. · String Inverter | 50 | 600 W | 90% | — |
| 16448 | EAHI-3600-SL East Group Co., Ltd. · Hybrid Inverter | 50 | 3.6 kW | 97.8% | — |
| 16449 | PP150A(/B/C)12V* Beijing Shoushanxinda Technology Co., Ltd. · String Inverter | 50 | 150.0 kW | 95% | — |
| 16450 | BEL Series Guanzhou Poojin Electronic Co., Ltd. · String Inverter | 50 | 150 W | 85% | — |
Showing 16,426–16,450 of 17,902 products