Energy Storage Leaderboard
Every energy storage decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
# | Product | Score | Capacity | Power | Price |
|---|---|---|---|---|---|
| 19001 | 5 OPzS 250 NorthBatt · Other | 50 | 118 kWh | 5 kW | — |
| 19002 | 6 OPzS 300 NorthBatt · Other | 50 | 118 kWh | 5 kW | — |
| 19003 | 5 OPzS 350 NorthBatt · Other | 50 | 118 kWh | 5 kW | — |
| 19004 | 6 OPzS 420 NorthBatt · Other | 50 | 118 kWh | 5 kW | — |
| 19005 | 7 OPzS 490 NorthBatt · Other | 50 | 118 kWh | 5 kW | — |
| 19006 | 6 OPzS 600 NorthBatt · Other | 50 | 118 kWh | 5 kW | — |
| 19007 | 8 OPzS 800 NorthBatt · Other | 50 | 118 kWh | 5 kW | — |
| 19008 | 12 OPzS 1200 NorthBatt · Other | 50 | 118 kWh | 5 kW | — |
| 19009 | 12 OPzS 1500 NorthBatt · Other | 50 | 118 kWh | 5 kW | — |
| 19010 | 16 OPzS 2000 NorthBatt · Other | 50 | 118 kWh | 5 kW | — |
| 19011 | 20 OPzS 2500 NorthBatt · Other | 50 | 118 kWh | 5 kW | — |
| 19012 | 24 OPzS 3000 NorthBatt · Other | 50 | 118 kWh | 5 kW | — |
| 19013 | SM12-18 SM Solar Pte Ltd · Other | 50 | 11.88 kWh | 5 kW | — |
| 19014 | TC24100 Tycorun · LFP | 50 | 100 kWh | 5 kW | — |
| 19015 | MPPV2-1500 Maxton Power Tech Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 19016 | KMD-PL4850 Changsha Deligreen Power Co., Ltd. · LFP | 50 | 50 kWh | 5 kW | — |
| 19017 | KMD-PL48100 Changsha Deligreen Power Co., Ltd. · LFP | 50 | 50 kWh | 5 kW | — |
| 19018 | KMD-PL48150 Changsha Deligreen Power Co., Ltd. · LFP | 50 | 50 kWh | 5 kW | — |
| 19019 | SPRE 06 415 Trojan Battery Company, LLC. · Other | 50 | 2.5 kWh | 5 kW | — |
| 19020 | SCAP-B-51.2-100 Sunc Solar Co. Ltd · LFP | 50 | 5.12 kWh | 5.5 kW | — |
| 19021 | SCAP-B-51.2-200 Sunc Solar Co. Ltd · LFP | 50 | 10.24 kWh | 8.5 kW | — |
| 19022 | SCAP-B-51.2-300 Sunc Solar Co. Ltd · LFP | 50 | 15.36 kWh | 8.5 kW | — |
| 19023 | SCAP-B-51.2-400 Sunc Solar Co. Ltd · LFP | 50 | 20.48 kWh | 8.5 kW | — |
| 19024 | LES100-48 MeriTech Power Limited · Other | 50 | 4.8 kWh | 5 kW | — |
| 19025 | LES100-51.2 MeriTech Power Limited · Other | 50 | 5.12 kWh | 5 kW | — |
| 19026 | LES200-48 MeriTech Power Limited · Other | 50 | 9.6 kWh | 5 kW | — |
| 19027 | LES200-51.2 MeriTech Power Limited · Other | 50 | 10.24 kWh | 5 kW | — |
| 19028 | LES280-48 MeriTech Power Limited · Other | 50 | 13.44 kWh | 5 kW | — |
| 19029 | LES280-51.2 MeriTech Power Limited · Other | 50 | 14.33 kWh | 5 kW | — |
| 19030 | SMILE-BAT-10.1P Alpha ESS Co., Ltd. · LFP | 50 | 10 kWh | 5 kW | — |
| 19031 | Air Cooling Energy Storage Cabinet All-In-One Better Technology Group Limited · LFP | 50 | 280 kWh | 5 kW | — |
| 19032 | Lead Acid Replacement Battery 12V 300Ah Shenzhen Himax Electronics Co., Ltd. · LFP | 50 | 300 kWh | 5 kW | — |
| 19033 | US AGM 12V150 U.S. Battery Manufacturing Co. · Other | 50 | 106 kWh | 5 kW | — |
| 19034 | HTE-L12100 Ningbo Renpower New Materials Technology Co., Ltd. · LFP | 50 | 50 kWh | 5 kW | — |
| 19035 | TKHV102105 Zhengzhou Legend New Energy Co., Ltd. · LFP | 50 | 0.819 kWh | 5 kW | — |
| 19036 | TKHV204105 Zhengzhou Legend New Energy Co., Ltd. · LFP | 50 | 1.075 kWh | 5 kW | — |
| 19037 | TKHV256105 Zhengzhou Legend New Energy Co., Ltd. · LFP | 50 | 1.638 kWh | 5 kW | — |
| 19038 | TKHV409105 Zhengzhou Legend New Energy Co., Ltd. · LFP | 50 | 2.355 kWh | 5 kW | — |
| 19039 | TKHV512105 Zhengzhou Legend New Energy Co., Ltd. · LFP | 50 | 2.867 kWh | 5 kW | — |
| 19040 | TKHV614105 Zhengzhou Legend New Energy Co., Ltd. · LFP | 50 | 6.451 kWh | 5 kW | — |
| 19041 | HTE-L1250 Ningbo Renpower New Materials Technology Co., Ltd. · LFP | 50 | 50 kWh | 5 kW | — |
| 19042 | iBAT-R-2.56H Shanghai Hoenergy Power Technology Co., Ltd., · LFP | 50 | 2.56 kWh | 5 kW | — |
| 19043 | 12V 70Ah Start-Stop AGM RNG International Inc. (Renogy) · Other | 50 | 70 kWh | 5 kW | — |
| 19044 | OT8-12 Zhangzhou Huawei Power Supply Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 19045 | LFP48-200 Junlee Energy Storage Technology Corporation · LFP | 50 | 200 kWh | 5 kW | — |
| 19046 | WHC100-12 Guangzhou WHC Solar Technology Co., Ltd · Other | 50 | 62 kWh | 5 kW | — |
| 19047 | FR5120 Flyfine Digital Energy Co., Ltd. · LFP | 50 | 5.12 kWh | 5 kW | — |
| 19048 | MPPV2-1200 Maxton Power Tech Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 19049 | MPPV12-80 Maxton Power Tech Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 19050 | TT - 2250 Advon Industries · Other | 50 | 83.5 kWh | 5 kW | — |
| 19051 | SMILE-BAT-8.2PHA Alpha ESS Co., Ltd. · LFP | 50 | 10 kWh | 5 kW | — |
| 19052 | ARK 5.1H Xiamen Whaleflo Industry and Trade Co., Ltd. · LFP | 50 | 10 kWh | 5 kW | — |
| 19053 | ARK 7.6H Xiamen Whaleflo Industry and Trade Co., Ltd. · LFP | 50 | 10 kWh | 5 kW | — |
| 19054 | 48V 100Ah Shenzhen Paragonage Digital Power Co., Ltd. · Sodium | 50 | 50 kWh | 5 kW | — |
| 19055 | SGM32-12 Sollatek (UK) Ltd. · Other | 50 | 27 kWh | 5 kW | — |
| 19056 | SGM50-12 Sollatek (UK) Ltd. · Other | 50 | 27 kWh | 5 kW | — |
| 19057 | SGM66-12 Sollatek (UK) Ltd. · Other | 50 | 27 kWh | 5 kW | — |
| 19058 | SGM78-12 Sollatek (UK) Ltd. · Other | 50 | 27 kWh | 5 kW | — |
| 19059 | SGM84-12 Sollatek (UK) Ltd. · Other | 50 | 27 kWh | 5 kW | — |
| 19060 | SGM96-12 Sollatek (UK) Ltd. · Other | 50 | 27 kWh | 5 kW | — |
| 19061 | SGM120-12 Sollatek (UK) Ltd. · Other | 50 | 27 kWh | 5 kW | — |
| 19062 | SGM144-12 Sollatek (UK) Ltd. · Other | 50 | 27 kWh | 5 kW | — |
| 19063 | SGM180-12 Sollatek (UK) Ltd. · Other | 50 | 27 kWh | 5 kW | — |
| 19064 | SGM240-12 Sollatek (UK) Ltd. · Other | 50 | 27 kWh | 5 kW | — |
| 19065 | SR-EOS10B SRNE Solar Co., Ltd. · LFP | 50 | 10 kWh | 5 kW | — |
| 19066 | 51.2V 200Ah GLCE Energy · LFP | 50 | 10 kWh | 5 kW | — |
| 19067 | 76.8 KWh Battery 768V 100Ah Shenzhen Amp Nova New Energy Technology Co., Ltd. · LFP | 50 | 76.8 kWh | 5 kW | — |
| 19068 | 51.2V 100Ah Solardyna Co., Ltd · LFP | 50 | 5.12 kWh | 5 kW | — |
| 19069 | 12v150ah GEL Huixin Power Co., Ltd · Other | 50 | 100 kWh | 5 kW | — |
| 19070 | LBH 51.2V/50Ah Sanko Power Solar System · LFP | 50 | 50 kWh | 5 kW | — |
| 19071 | LBH 51.2V/80Ah Sanko Power Solar System · LFP | 50 | 50 kWh | 5 kW | — |
| 19072 | LBH 51.2V/100Ah Sanko Power Solar System · LFP | 50 | 50 kWh | 5 kW | — |
| 19073 | LBH 51.2V/120Ah Sanko Power Solar System · LFP | 50 | 50 kWh | 5 kW | — |
| 19074 | LBH 51.2V/150Ah Sanko Power Solar System · LFP | 50 | 50 kWh | 5 kW | — |
| 19075 | KR150-12 Hankook AtlasBX Co., Ltd. · Other | 50 | 52 kWh | 5 kW | — |
| 19076 | KR200-12 Hankook AtlasBX Co., Ltd. · Other | 50 | 52 kWh | 5 kW | — |
| 19077 | LX D5.0-10 GoodWe Technologies Co., Ltd. · LFP | 50 | 5 kWh | 5 kW | — |
| 19078 | UFox-Plus-30U UCanPower GmbH · LFP | 50 | 10 kWh | 4 kW | — |
| 19079 | 170AH 12V Lithium Battery Giant Power Australia Pty Ltd · LFP | 50 | 170 kWh | 5 kW | — |
| 19080 | EF51280A Beijing Epsolar Technology Co., Ltd. (Epever) · LFP | 50 | 14.336 kWh | 5 kW | — |
| 19081 | TC4850 Tycorun · LFP | 50 | 50 kWh | 5 kW | — |
| 19082 | GS10.0ES-CM G-Solar · LFP | 50 | 20 kWh | 5 kW | — |
| 19083 | FG-6V4.0AH Future Green Technology Co., Ltd. · Other | 50 | 2.551 kWh | 5 kW | — |
| 19084 | TC48100 Tycorun · LFP | 50 | 100 kWh | 5 kW | — |
| 19085 | SM12.8V50Ah SM Solar Pte Ltd · LFP | 50 | 0.64 kWh | 5 kW | — |
| 19086 | LFP51.2-160 Junlee Energy Storage Technology Corporation · LFP | 50 | 160 kWh | 5 kW | — |
| 19087 | LPT1240L Luminous Power Technologies Pvt. Ltd. · Other | 50 | 40 kWh | 5 kW | — |
| 19088 | S2 L16-SC Rolls (Surrette) Battery Engineering · Other | 50 | 706 kWh | 5 kW | — |
| 19089 | LM 900 FIAMM Energy Technology S.p.A. · Other | 50 | 108 kWh | 5 kW | — |
| 19090 | LM 1000 FIAMM Energy Technology S.p.A. · Other | 50 | 108 kWh | 5 kW | — |
| 19091 | LM 1200 FIAMM Energy Technology S.p.A. · Other | 50 | 108 kWh | 5 kW | — |
| 19092 | LM 1500 FIAMM Energy Technology S.p.A. · Other | 50 | 108 kWh | 5 kW | — |
| 19093 | LM 1750 FIAMM Energy Technology S.p.A. · Other | 50 | 108 kWh | 5 kW | — |
| 19094 | LM 1875 FIAMM Energy Technology S.p.A. · Other | 50 | 108 kWh | 5 kW | — |
| 19095 | LM 2000 FIAMM Energy Technology S.p.A. · Other | 50 | 108 kWh | 5 kW | — |
| 19096 | LM 2250 FIAMM Energy Technology S.p.A. · Other | 50 | 108 kWh | 5 kW | — |
| 19097 | LM 2500 FIAMM Energy Technology S.p.A. · Other | 50 | 108 kWh | 5 kW | — |
| 19098 | LM 3000 FIAMM Energy Technology S.p.A. · Other | 50 | 108 kWh | 5 kW | — |
| 19099 | LM 3500 FIAMM Energy Technology S.p.A. · Other | 50 | 108 kWh | 5 kW | — |
| 19100 | 200PLR Alpha Technologies Services, Inc (OutBack Power) · Other | 50 | 10 kWh | 5 kW | — |
Showing 19,001–19,100 of 21,262 products