Energy Storage Leaderboard
Every energy storage decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
# | Product | Score | Capacity | Power | Price |
|---|---|---|---|---|---|
| 17601 | 7 SOL 5 BU 65 Unik Batteries Pvt. Ltd. · Other | 50 | 300 kWh | 5 kW | — |
| 17602 | 7 SOL 5 BU 86 Unik Batteries Pvt. Ltd. · Other | 50 | 300 kWh | 5 kW | — |
| 17603 | 10 SOL 7 BU 86 Unik Batteries Pvt. Ltd. · Other | 50 | 300 kWh | 5 kW | — |
| 17604 | 12 SOL 7 BU 100 Unik Batteries Pvt. Ltd. · Other | 50 | 300 kWh | 5 kW | — |
| 17605 | 12 SOL 8 BU 100 Unik Batteries Pvt. Ltd. · Other | 50 | 300 kWh | 5 kW | — |
| 17606 | Dosol 2X7 BU 65 Unik Batteries Pvt. Ltd. · Other | 50 | 300 kWh | 5 kW | — |
| 17607 | Dosol 2X8 BU 65 Unik Batteries Pvt. Ltd. · Other | 50 | 300 kWh | 5 kW | — |
| 17608 | 4 OPzV-ET 280 Eternity Technologies FZ-LLC · Other | 50 | 10 kWh | 5 kW | — |
| 17609 | 5 OPzV-ET 350 Eternity Technologies FZ-LLC · Other | 50 | 10 kWh | 5 kW | — |
| 17610 | 6 OPzV-ET 400 Eternity Technologies FZ-LLC · Other | 50 | 10 kWh | 5 kW | — |
| 17611 | 5 OPzV-ET400 Eternity Technologies FZ-LLC · Other | 50 | 10 kWh | 5 kW | — |
| 17612 | 6 OPzV-ET 600 Eternity Technologies FZ-LLC · Other | 50 | 10 kWh | 5 kW | — |
| 17613 | 7 OPzV-ET 700 Eternity Technologies FZ-LLC · Other | 50 | 10 kWh | 5 kW | — |
| 17614 | 6 OPzV-ET 900 Eternity Technologies FZ-LLC · Other | 50 | 10 kWh | 5 kW | — |
| 17615 | 8 OPzV-ET 1200 Eternity Technologies FZ-LLC · Other | 50 | 10 kWh | 5 kW | — |
| 17616 | 10 OPzV-ET 1500 Eternity Technologies FZ-LLC · Other | 50 | 10 kWh | 5 kW | — |
| 17617 | 12 OPzV-ET 1800 Eternity Technologies FZ-LLC · Other | 50 | 10 kWh | 5 kW | — |
| 17618 | 12 OPzV-ET 2000 Eternity Technologies FZ-LLC · Other | 50 | 10 kWh | 5 kW | — |
| 17619 | 16 OPzV-ET 2600 Eternity Technologies FZ-LLC · Other | 50 | 10 kWh | 5 kW | — |
| 17620 | 20 OPzV-ET 3300 Eternity Technologies FZ-LLC · Other | 50 | 10 kWh | 5 kW | — |
| 17621 | 22 OPzV-ET 3600 Eternity Technologies FZ-LLC · Other | 50 | 10 kWh | 5 kW | — |
| 17622 | 24 OPzV-ET 3950 Eternity Technologies FZ-LLC · Other | 50 | 10 kWh | 5 kW | — |
| 17623 | 26 OPzV-ET 4250 Eternity Technologies FZ-LLC · Other | 50 | 10 kWh | 5 kW | — |
| 17624 | LYC4850 2.4 Zhengzhou Lingyang New Energy Technology Co., Ltd. · LFP | 50 | 2.4 kWh | 5 kW | — |
| 17625 | LYC4850 2.56 Zhengzhou Lingyang New Energy Technology Co., Ltd. · LFP | 50 | 2.56 kWh | 5 kW | — |
| 17626 | LYC48100 4.8 Zhengzhou Lingyang New Energy Technology Co., Ltd. · LFP | 50 | 4.8 kWh | 5 kW | — |
| 17627 | LYC48100 5.12 Zhengzhou Lingyang New Energy Technology Co., Ltd. · LFP | 50 | 5.12 kWh | 5 kW | — |
| 17628 | LYC48200 9.6 Zhengzhou Lingyang New Energy Technology Co., Ltd. · LFP | 50 | 9.6 kWh | 5 kW | — |
| 17629 | LYC48200 10.24 Zhengzhou Lingyang New Energy Technology Co., Ltd. · LFP | 50 | 10.24 kWh | 5 kW | — |
| 17630 | HFWall-5000 Hefei Hefu Intelligent Energy Co.,Ltd · LFP | 50 | 5.22 kWh | 5 kW | — |
| 17631 | HVR1524J HVR Solar Pvt. Ltd. · Other | 50 | 150 kWh | 5 kW | — |
| 17632 | HVR1524S HVR Solar Pvt. Ltd. · Other | 50 | 150 kWh | 5 kW | — |
| 17633 | HVR1524T HVR Solar Pvt. Ltd. · Other | 50 | 150 kWh | 5 kW | — |
| 17634 | HVR1536S HVR Solar Pvt. Ltd. · Other | 50 | 150 kWh | 5 kW | — |
| 17635 | HVR1536T HVR Solar Pvt. Ltd. · Other | 50 | 150 kWh | 5 kW | — |
| 17636 | HVR1736T HVR Solar Pvt. Ltd. · Other | 50 | 150 kWh | 5 kW | — |
| 17637 | HVR1836T HVR Solar Pvt. Ltd. · Other | 50 | 150 kWh | 5 kW | — |
| 17638 | HVR2036T HVR Solar Pvt. Ltd. · Other | 50 | 150 kWh | 5 kW | — |
| 17639 | HVR2336T HVR Solar Pvt. Ltd. · Other | 50 | 150 kWh | 5 kW | — |
| 17640 | SEFB512G1 Sync Energy · Other | 50 | 5.12 kWh | 3.6 kW | — |
| 17641 | 25.6V100Ah Liaocheng Wit Solar New Energy Technology Co Ltd · LFP | 50 | 100 kWh | 5 kW | — |
| 17642 | 25.6V200Ah Liaocheng Wit Solar New Energy Technology Co Ltd · LFP | 50 | 100 kWh | 5 kW | — |
| 17643 | 48V100Ah Liaocheng Wit Solar New Energy Technology Co Ltd · LFP | 50 | 100 kWh | 5 kW | — |
| 17644 | 48V200Ah Liaocheng Wit Solar New Energy Technology Co Ltd · LFP | 50 | 100 kWh | 5 kW | — |
| 17645 | 51.2V100Ah Liaocheng Wit Solar New Energy Technology Co Ltd · LFP | 50 | 100 kWh | 5 kW | — |
| 17646 | 51.2V200Ah Liaocheng Wit Solar New Energy Technology Co Ltd · LFP | 50 | 100 kWh | 5 kW | — |
| 17647 | AX12kWh BAT AKKU SYS Akkumulator- und Batterietechnik Nord GmbH (a-TroniX) · LFP | 50 | 11.98 kWh | 5 kW | — |
| 17648 | AX18kWh BAT AKKU SYS Akkumulator- und Batterietechnik Nord GmbH (a-TroniX) · LFP | 50 | 17.97 kWh | 5 kW | — |
| 17649 | AX24kWh BAT AKKU SYS Akkumulator- und Batterietechnik Nord GmbH (a-TroniX) · LFP | 50 | 23.96 kWh | 5 kW | — |
| 17650 | AX30kWh BAT AKKU SYS Akkumulator- und Batterietechnik Nord GmbH (a-TroniX) · LFP | 50 | 29.95 kWh | 5 kW | — |
| 17651 | AX36kWh BAT AKKU SYS Akkumulator- und Batterietechnik Nord GmbH (a-TroniX) · LFP | 50 | 35.94 kWh | 5 kW | — |
| 17652 | AX42kWh BAT AKKU SYS Akkumulator- und Batterietechnik Nord GmbH (a-TroniX) · LFP | 50 | 41.93 kWh | 5 kW | — |
| 17653 | LFP40Ah Lithium Storage Limited · LFP | 50 | 10 kWh | 5 kW | — |
| 17654 | LFP50Ah Lithium Storage Limited · LFP | 50 | 10 kWh | 5 kW | — |
| 17655 | LFP100Ah Lithium Storage Limited · LFP | 50 | 10 kWh | 5 kW | — |
| 17656 | LFP135Ah Lithium Storage Limited · LFP | 50 | 10 kWh | 5 kW | — |
| 17657 | LFP205Ah Lithium Storage Limited · LFP | 50 | 10 kWh | 5 kW | — |
| 17658 | LFP230Ah Lithium Storage Limited · LFP | 50 | 10 kWh | 5 kW | — |
| 17659 | LFP280Ah Lithium Storage Limited · LFP | 50 | 10 kWh | 5 kW | — |
| 17660 | LFP280Ah long cycle Lithium Storage Limited · LFP | 50 | 10 kWh | 5 kW | — |
| 17661 | LFP302Ah Lithium Storage Limited · LFP | 50 | 10 kWh | 5 kW | — |
| 17662 | RPES-51.2V100-WM2 Sylon Solar Co., Ltd. · LFP | 50 | 10 kWh | 5 kW | — |
| 17663 | RPES-51.2V200-WM2 Sylon Solar Co., Ltd. · LFP | 50 | 10 kWh | 5 kW | — |
| 17664 | OPzV800 Anhui Hazan Power Source Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 17665 | OPzV1000 Anhui Hazan Power Source Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 17666 | OPzV1500 Anhui Hazan Power Source Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 17667 | OPzV2000 Anhui Hazan Power Source Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 17668 | OPzV200 Anhui Hazan Power Source Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 17669 | OPzV3000 Anhui Hazan Power Source Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 17670 | 12V200Ah Ogar Technology LLC · Other | 50 | 110 kWh | 5 kW | — |
| 17671 | LW25200 Hunan CTS Technology Co., Ltd. · LFP | 50 | 5.12 kWh | 5 kW | — |
| 17672 | LW51100 Hunan CTS Technology Co., Ltd. · LFP | 50 | 5.12 kWh | 5 kW | — |
| 17673 | LW51200 Hunan CTS Technology Co., Ltd. · LFP | 50 | 10.24 kWh | 5 kW | — |
| 17674 | HT76120-HV Hitek Energy Co.,Ltd · LFP | 50 | 9.216 kWh | 5 kW | — |
| 17675 | ST-20 ZEN Batteries · Other | 50 | 20 kWh | 5 kW | — |
| 17676 | ST-40 ZEN Batteries · Other | 50 | 20 kWh | 5 kW | — |
| 17677 | ST-60 ZEN Batteries · Other | 50 | 20 kWh | 5 kW | — |
| 17678 | ST-80 ZEN Batteries · Other | 50 | 20 kWh | 5 kW | — |
| 17679 | ST-100 ZEN Batteries · Other | 50 | 20 kWh | 5 kW | — |
| 17680 | ST-120 ZEN Batteries · Other | 50 | 20 kWh | 5 kW | — |
| 17681 | ST-150 ZEN Batteries · Other | 50 | 20 kWh | 5 kW | — |
| 17682 | ST-180 ZEN Batteries · Other | 50 | 20 kWh | 5 kW | — |
| 17683 | ST-200 ZEN Batteries · Other | 50 | 20 kWh | 5 kW | — |
| 17684 | ST-220 ZEN Batteries · Other | 50 | 20 kWh | 5 kW | — |
| 17685 | E5 Sunny Inspire Limited · LFP | 50 | 5.1 kWh | 5 kW | — |
| 17686 | E10 Sunny Inspire Limited · LFP | 50 | 10.1 kWh | 5 kW | — |
| 17687 | 6GFM-150 / 12V150Ah Amg Power Solution Co., Ltd. · Other | 50 | 90 kWh | 5 kW | — |
| 17688 | BDB -2.76L Battery Qingdao Northern Electric Power Co., Ltd. (NEP) · Other | 50 | 10 kWh | 5 kW | — |
| 17689 | GTEM-48V5.5K-W Shanghai Green Tech Co., Ltd. · Other | 50 | 105 kWh | 5 kW | — |
| 17690 | GTEM-48V15K-W Shanghai Green Tech Co., Ltd. · Other | 50 | 105 kWh | 5 kW | — |
| 17691 | ICB120K241D Shenzhen INFY Power Technology Co., Ltd. · LFP | 50 | 241 kWh | 5 kW | — |
| 17692 | TK-ES-B215 TAOKE Energy K.K. · LFP | 50 | 10 kWh | 5 kW | — |
| 17693 | 5kw Hebei Oushang Photovoltaic Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 17694 | 10kw Hebei Oushang Photovoltaic Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 17695 | USST200 Urja Batteries Ltd · Other | 50 | 23 kWh | 5 kW | — |
| 17696 | USST400 Urja Batteries Ltd · Other | 50 | 23 kWh | 5 kW | — |
| 17697 | USST750 Urja Batteries Ltd · Other | 50 | 23 kWh | 5 kW | — |
| 17698 | USST1000 Urja Batteries Ltd · Other | 50 | 23 kWh | 5 kW | — |
| 17699 | USST1200 Urja Batteries Ltd · Other | 50 | 23 kWh | 5 kW | — |
| 17700 | USST1350 Urja Batteries Ltd · Other | 50 | 23 kWh | 5 kW | — |
Showing 17,601–17,700 of 21,262 products