Energy Storage Leaderboard
Every energy storage decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
# | Product | Score | Capacity | Power | Price |
|---|---|---|---|---|---|
| 16901 | 2580L Sun Xtender · Other | 50 | 21 kWh | 5 kW | — |
| 16902 | WPH05W-01 Better Technology Group Limited · LFP | 50 | 200 kWh | 5 kW | — |
| 16903 | 6V-4.5AH Copex Solar Energy Systems & Trading LLC · Other | 50 | 2.7 kWh | 5 kW | — |
| 16904 | RACK48100 Shenzhen Polinovel Tech Co., Ltd · LFP | 50 | 100 kWh | 5 kW | — |
| 16905 | RACK48200 Shenzhen Polinovel Tech Co., Ltd · LFP | 50 | 100 kWh | 5 kW | — |
| 16906 | RACK48280 Shenzhen Polinovel Tech Co., Ltd · LFP | 50 | 100 kWh | 5 kW | — |
| 16907 | RACK51100 Shenzhen Polinovel Tech Co., Ltd · LFP | 50 | 100 kWh | 5 kW | — |
| 16908 | RACK51200 Shenzhen Polinovel Tech Co., Ltd · LFP | 50 | 100 kWh | 5 kW | — |
| 16909 | RACK51280 Shenzhen Polinovel Tech Co., Ltd · LFP | 50 | 100 kWh | 5 kW | — |
| 16910 | 140AH 12V Lithium Battery Giant Power Australia Pty Ltd · LFP | 50 | 140 kWh | 5 kW | — |
| 16911 | DC24-12 Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 16912 | KSR2600 Hankook AtlasBX Co., Ltd. · Other | 50 | 98 kWh | 5 kW | — |
| 16913 | DC26-12 Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 16914 | DC26-12S Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 16915 | DC35-12 Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 16916 | DC40-12 Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 16917 | DC55-12 Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 16918 | DC65-12 Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 16919 | DC70-12 Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 16920 | DC85-12 Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 16921 | DC90-12 Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 16922 | DC105-12 Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 16923 | DC115-12 Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 16924 | DC115-12S Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 16925 | DC120-12 Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 16926 | DC135-12 Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 16927 | DC150-12 Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 16928 | DC160-12 Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 16929 | 4 Fujian Bettenergy Technology Co., Ltd · LFP | 50 | 20.48 kWh | 5 kW | — |
| 16930 | Limestone 30H-P Zonergy Corporation · LFP | 50 | 30.72 kWh | 4.5 kW | — |
| 16931 | WallArk-48100 SunArk Power Co., Ltd. · LFP | 50 | 4.8 kWh | 5 kW | — |
| 16932 | WallArk-48200 SunArk Power Co., Ltd. · LFP | 50 | 9.6 kWh | 5 kW | — |
| 16933 | WallArk-51100 SunArk Power Co., Ltd. · LFP | 50 | 5.12 kWh | 5 kW | — |
| 16934 | WallArk-51200 SunArk Power Co., Ltd. · LFP | 50 | 10.24 kWh | 5 kW | — |
| 16935 | 5 Fujian Bettenergy Technology Co., Ltd · LFP | 50 | 80.383 kWh | 5 kW | — |
| 16936 | 6 Fujian Bettenergy Technology Co., Ltd · LFP | 50 | 96.459 kWh | 5 kW | — |
| 16937 | 7 Fujian Bettenergy Technology Co., Ltd · LFP | 50 | 112.535 kWh | 5 kW | — |
| 16938 | 8 Fujian Bettenergy Technology Co., Ltd · LFP | 50 | 128.611 kWh | 5 kW | — |
| 16939 | 9 Fujian Bettenergy Technology Co., Ltd · LFP | 50 | 144.687 kWh | 5 kW | — |
| 16940 | 10 Fujian Bettenergy Technology Co., Ltd · LFP | 50 | 160.763 kWh | 5 kW | — |
| 16941 | Power VR L 6-370 Hoppecke Batterien GmbH & Co. KG · Other | 50 | 51 kWh | 5 kW | — |
| 16942 | Power VR L 2-250 Hoppecke Batterien GmbH & Co. KG · Other | 50 | 51 kWh | 5 kW | — |
| 16943 | Power VR L 2-310 Hoppecke Batterien GmbH & Co. KG · Other | 50 | 51 kWh | 5 kW | — |
| 16944 | Power VR L 2-370 Hoppecke Batterien GmbH & Co. KG · Other | 50 | 51 kWh | 5 kW | — |
| 16945 | Power VR L 2-420 Hoppecke Batterien GmbH & Co. KG · Other | 50 | 51 kWh | 5 kW | — |
| 16946 | Power VR L 2-520 Hoppecke Batterien GmbH & Co. KG · Other | 50 | 51 kWh | 5 kW | — |
| 16947 | Power VR L 2-620 Hoppecke Batterien GmbH & Co. KG · Other | 50 | 51 kWh | 5 kW | — |
| 16948 | Power VR L 2-750 Hoppecke Batterien GmbH & Co. KG · Other | 50 | 51 kWh | 5 kW | — |
| 16949 | Power VR L 2-875 Hoppecke Batterien GmbH & Co. KG · Other | 50 | 51 kWh | 5 kW | — |
| 16950 | Power VR L 2-1000 Hoppecke Batterien GmbH & Co. KG · Other | 50 | 51 kWh | 5 kW | — |
| 16951 | Power VR L 2-1125 Hoppecke Batterien GmbH & Co. KG · Other | 50 | 51 kWh | 5 kW | — |
| 16952 | Power VR L 2-1250 Hoppecke Batterien GmbH & Co. KG · Other | 50 | 51 kWh | 5 kW | — |
| 16953 | Power VR L 2-1375 Hoppecke Batterien GmbH & Co. KG · Other | 50 | 51 kWh | 5 kW | — |
| 16954 | Power VR L 2-1500 Hoppecke Batterien GmbH & Co. KG · Other | 50 | 51 kWh | 5 kW | — |
| 16955 | Power Wall 4.8Kwh Junlee Energy Storage Technology Corporation · LFP | 50 | 4 kWh | 5 kW | — |
| 16956 | Power VR L 2-2000 Hoppecke Batterien GmbH & Co. KG · Other | 50 | 51 kWh | 5 kW | — |
| 16957 | Power VR L 2-2300 Hoppecke Batterien GmbH & Co. KG · Other | 50 | 51 kWh | 5 kW | — |
| 16958 | Power VR L 2-2600 Hoppecke Batterien GmbH & Co. KG · Other | 50 | 51 kWh | 5 kW | — |
| 16959 | Power VR L 2-2900 Hoppecke Batterien GmbH & Co. KG · Other | 50 | 51 kWh | 5 kW | — |
| 16960 | Power VR L 2-3200 Hoppecke Batterien GmbH & Co. KG · Other | 50 | 51 kWh | 5 kW | — |
| 16961 | Power VR L 2-3500 Hoppecke Batterien GmbH & Co. KG · Other | 50 | 51 kWh | 5 kW | — |
| 16962 | 260AH 12V Lithium Battery Giant Power Australia Pty Ltd · LFP | 50 | 260 kWh | 5 kW | — |
| 16963 | SM12.8V20Ah SM Solar Pte Ltd · LFP | 50 | 0.256 kWh | 5 kW | — |
| 16964 | NOMIA 12V210Ah Super B Lithium Power B.V. · LFP | 50 | 10 kWh | 5 kW | — |
| 16965 | DC110-12 CBB Battery Technology Co., Ltd · Other | 50 | 61.2 kWh | 5 kW | — |
| 16966 | OT200-12(GEL)/CD Zhangzhou Huawei Power Supply Technology Co., Ltd. · Other | 50 | 200 kWh | 5 kW | — |
| 16967 | LPTT12200H Luminous Power Technologies Pvt. Ltd. · Other | 50 | 200 kWh | 5 kW | — |
| 16968 | 12V 100AH Jingsun New Energy and Technology Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
| 16969 | IT-180AH Extron Battery · Other | 50 | 180 kWh | 5 kW | — |
| 16970 | HR631 Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 16971 | HR634 Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 16972 | HR651 Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 16973 | HR1219 Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 16974 | HR1222 Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 16975 | HR1224 Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 16976 | HR1231 Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 16977 | HR1234 Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 16978 | HR1251 Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 16979 | HR1276 Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 16980 | HR1282 Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 16981 | HR12100 Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 16982 | HR12110 Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 16983 | HR12125 Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 16984 | HR12160 Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 16985 | HR12240 Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 16986 | GW14.3-BAT-LV-G10 GoodWe Technologies Co., Ltd. · LFP | 50 | 14.3 kWh | 5 kW | — |
| 16987 | Custom Lithium Battery Pack 12V 400Ah Shenzhen Himax Electronics Co., Ltd. · LFP | 50 | 400 kWh | 5 kW | — |
| 16988 | GS-ESS-5S5-S Grandglow New Energy Technology Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
| 16989 | GS-ESS-5S5 Grandglow New Energy Technology Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
| 16990 | GS-ESS-5S10 Grandglow New Energy Technology Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
| 16991 | GS-ESS-5S10-C Grandglow New Energy Technology Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
| 16992 | GS-ESS-10S15-C Grandglow New Energy Technology Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
| 16993 | SPF 40000TL HVM Innolia Energy Pvt. Ltd. · LFP | 50 | 70 kWh | 5 kW | — |
| 16994 | SPF 5000TL HVM Innolia Energy Pvt. Ltd. · LFP | 50 | 70 kWh | 5 kW | — |
| 16995 | 12FLB100P FIAMM Energy Technology S.p.A. · Other | 50 | 24 kWh | 5 kW | — |
| 16996 | 12FLB150P FIAMM Energy Technology S.p.A. · Other | 50 | 24 kWh | 5 kW | — |
| 16997 | 12FLB200P FIAMM Energy Technology S.p.A. · Other | 50 | 24 kWh | 5 kW | — |
| 16998 | 12FLB250P FIAMM Energy Technology S.p.A. · Other | 50 | 24 kWh | 5 kW | — |
| 16999 | 12FLB300P FIAMM Energy Technology S.p.A. · Other | 50 | 24 kWh | 5 kW | — |
| 17000 | 12FLB350P FIAMM Energy Technology S.p.A. · Other | 50 | 24 kWh | 5 kW | — |
Showing 16,901–17,000 of 21,262 products