Inverter Leaderboard
Every solar inverter decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
| # | Inverter | Score | Power | Efficiency | Price |
|---|---|---|---|---|---|
| 17051 | 35112 Anhui JNGE Power Co., Ltd. · String Inverter | 50 | 35.1 kW | 80% | — |
| 17052 | IVM2000 Shenzhen Zhongyuan Chuangda Technology Co., Ltd ( IWELL) · String Inverter | 50 | 2.0 kW | 95% | — |
| 17053 | SPI25K-B Xiamen Kehua Digital Energy Tech Co., Ltd. · Hybrid Inverter | 50 | 27.5 kW | 98.6% | — |
| 17054 | LXP-LB-US 8K Shenzhen Lux Power Technology Co., Ltd. · Hybrid Inverter | 50 | 8.0 kW | 97.5% | — |
| 17055 | LOBO SP - PV5000 Ziewnic PK (Pvt) Ltd. · Hybrid Inverter | 50 | 5.0 kW | 95% | — |
| 17056 | WPVI-SPF8K-TL Wasion Energy Technology Co., Ltd. · String Inverter | 50 | 8.0 kW | 98.2% | — |
| 17057 | PVS-AT12k-G2 Chint PVSTAR Energy Solution GmbH · Hybrid Inverter | 50 | 18.0 kW | 98.4% | — |
| 17058 | LS-SEI-5.5KS Wuxi Lees Power Company Ltd. · Hybrid Inverter | 50 | 6.0 kW | 90% | — |
| 17059 | SiH-4kW-SH Shanghai Sieyuan Watten Technology Co., Ltd (SWatten) · Hybrid Inverter | 50 | 11.0 kW | 97.3% | — |
| 17060 | WH6KL1 Shenzhen CTECHi Technology Co., Ltd. · Hybrid Inverter | 50 | 7.0 kW | 97.6% | — |
| 17061 | FH8000T Flyfine Digital Energy Co., Ltd. · Hybrid Inverter | 50 | 8.0 kW | 98.3% | — |
| 17062 | IGrid SV IV 5.6KW Easun Power Technology Co., Ltd. · Hybrid Inverter | 50 | 3.6 kW | 93% | — |
| 17063 | HP3542-AH0650P20A Beijing Epsolar Technology Co., Ltd. (Epever) · String Inverter | 50 | 3.5 kW | 94% | — |
| 17064 | SiH-6kW-SH Shanghai Sieyuan Watten Technology Co., Ltd (SWatten) · Hybrid Inverter | 50 | 13.0 kW | 97.3% | — |
| 17065 | 4.2KW Wattsonic · Hybrid Inverter | 50 | 6.7 kW | 97.6% | — |
| 17066 | SureSine 1250 Morningstar Corporation · String Inverter | 50 | 1.3 kW | 94% | — |
| 17067 | Sunny Island 6.0H SMA Solar Technology AG · String Inverter | 50 | 6.0 kW | 95.8% | — |
| 17068 | ES GT-30K Ecosolys · String Inverter | 50 | 30.0 kW | 98.2% | — |
| 17069 | CP-1500 Rich Electric Co. Ltd. · String Inverter | 50 | 1.5 kW | 95% | — |
| 17070 | CP-3000 Rich Electric Co. Ltd. · String Inverter | 50 | 3.0 kW | 95% | — |
| 17071 | CP-6000 Rich Electric Co. Ltd. · String Inverter | 50 | 6.0 kW | 95% | — |
| 17072 | NM400 Jiaxing Solarway New Energy Co., Ltd. · String Inverter | 50 | 800 W | 90% | — |
| 17073 | INV-24V-3KW HF Omnivoltaic (Shenzhen) Co. Ltd. (Omnivoltaic Energy Solutions) · Hybrid Inverter | 50 | 3.0 kW | 98% | — |
| 17074 | NM500 Jiaxing Solarway New Energy Co., Ltd. · String Inverter | 50 | 1.0 kW | 90% | — |
| 17075 | IQ7-60-2-US Enphase Energy, Inc. · Microinverter | 50 | 240 W | 97.6% | — |
Showing 17,051–17,075 of 17,902 products