Inverter Leaderboard
Every solar inverter decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
| # | Inverter | Score | Power | Efficiency | Price |
|---|---|---|---|---|---|
| 8451 | PVS-50-TL SX, SX2 FIMER S.p.A. · String Inverter | 50 | 55.0 kW | 98.3% | — |
| 8452 | SGPE-5000W SUG New Energy Co., Ltd. · String Inverter | 50 | 5.5 kW | 94% | — |
| 8453 | CPS-1500-3000 Energy Storage Inverter Sensata Technologies, Inc. (Dynapower) · String Inverter | 50 | 1.5 kW | 98.5% | — |
| 8454 | Sunicorn-MHP 3KW Shenzhen Sacolar New Energy Co., Ltd. · String Inverter | 50 | 3.0 kW | 93% | — |
| 8455 | Sunicorn-MHP 5KW Shenzhen Sacolar New Energy Co., Ltd. · String Inverter | 50 | 5.0 kW | 93% | — |
| 8456 | Off-grid inverter SF-OFUDB 5000W-10000W Singfo Solar Energy Ltd · String Inverter | 50 | 10.0 kW | 95% | — |
| 8457 | RP 1000 Shenzhen Sunray Power Co., Ltd. · String Inverter | 50 | 1.0 kW | 95% | — |
| 8458 | RP 2000 Shenzhen Sunray Power Co., Ltd. · String Inverter | 50 | 2.0 kW | 95% | — |
| 8459 | RP 3000 Shenzhen Sunray Power Co., Ltd. · String Inverter | 50 | 3.0 kW | 95% | — |
| 8460 | RP 4000 Shenzhen Sunray Power Co., Ltd. · String Inverter | 50 | 4.0 kW | 95% | — |
| 8461 | RP 5000 Shenzhen Sunray Power Co., Ltd. · String Inverter | 50 | 5.0 kW | 95% | — |
| 8462 | RP 6000 Shenzhen Sunray Power Co., Ltd. · String Inverter | 50 | 6.0 kW | 95% | — |
| 8463 | RP 12K Shenzhen Sunray Power Co., Ltd. · String Inverter | 50 | 12.0 kW | 95% | — |
| 8464 | SP-1500-112 Cotek Electronic Ind. Co., Ltd. · String Inverter | 50 | 1.5 kW | 91% | — |
| 8465 | SUN-6K -SG04LP3-EU Nantong Gamko New Energy Co., Ltd. · Hybrid Inverter | 50 | 6.6 kW | 97.6% | — |
| 8466 | SUN-8K -SG04LP3-EU Nantong Gamko New Energy Co., Ltd. · Hybrid Inverter | 50 | 8.8 kW | 97.6% | — |
| 8467 | SUN-10K -SG04LP3-EU Nantong Gamko New Energy Co., Ltd. · Hybrid Inverter | 50 | 11.0 kW | 97.6% | — |
| 8468 | GrowattMAX 100-125KTL3-X LV Shenzhen Topsky Energy Co., Ltd. · String Inverter | 50 | 110.0 kW | 98.8% | — |
| 8469 | HBD-480-250K-3P Statcon Energiaa Pvt. Ltd. · Hybrid Inverter | 50 | 250.0 kW | 94% | — |
| 8470 | JS3PL12K Shanghai PYTES Energy Co., Ltd · Hybrid Inverter | 50 | 12.0 kW | 97.6% | — |
| 8471 | VEN 3680TS-S1 Zonergy Corporation · Hybrid Inverter | 50 | 3.7 kW | 97.6% | — |
| 8472 | VEN 4000TL-S1 Zonergy Corporation · Hybrid Inverter | 50 | 4.0 kW | 97.6% | — |
| 8473 | VEN 5000TL-S1 Zonergy Corporation · Hybrid Inverter | 50 | 5.0 kW | 98% | — |
| 8474 | VEN 6000TL-S1 Zonergy Corporation · Hybrid Inverter | 50 | 6.0 kW | 98% | — |
| 8475 | BYM800 Beny New Energy GmbH · Microinverter | 50 | 800 W | 96.5% | — |
Showing 8,451–8,475 of 17,902 products