Energy Storage Leaderboard
Every energy storage decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
# | Product | Score | Capacity | Power | Price |
|---|---|---|---|---|---|
| 16501 | A48-40 Zenaji Pty. Ltd. · Other | 50 | 40 kWh | 5 kW | — |
| 16502 | 12V 100AH Lithium Ion Battery Jingsun New Energy and Technology Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
| 16503 | 48100W Shenzhen Nendnenpow Industry Co. Ltd. · LFP | 50 | 4.8 kWh | 5 kW | — |
| 16504 | 48200W Shenzhen Nendnenpow Industry Co. Ltd. · LFP | 50 | 9.6 kWh | 5 kW | — |
| 16505 | BLJ 5.12KWh 48/51.2V BLJ Solar · LFP | 50 | 213 kWh | 5 kW | — |
| 16506 | Battery Module 3K Pack Soluna (Shanghai) Co., Ltd · Other | 50 | 61 kWh | 5 kW | — |
| 16507 | AKUMULATOR LiFePO4 25, 6V 150 Ah Volt Polska Sp. z o.o. · LFP | 50 | 150 kWh | 5 kW | — |
| 16508 | FL12-55 CSPower Battery Tech Co., Ltd. · Other | 50 | 55 kWh | 5 kW | — |
| 16509 | FL12-80 CSPower Battery Tech Co., Ltd. · Other | 50 | 55 kWh | 5 kW | — |
| 16510 | FL12-100 CSPower Battery Tech Co., Ltd. · Other | 50 | 55 kWh | 5 kW | — |
| 16511 | 20.48kWh Shenzhen O’cell Technology Co., Ltd. · LFP | 50 | 20.48 kWh | 5 kW | — |
| 16512 | ROH5542F05X1P20 Beijing Epsolar Technology Co., Ltd. (Epever) · LFP | 50 | 5.12 kWh | 6 kW | — |
| 16513 | ROH5542F10X2P20 Beijing Epsolar Technology Co., Ltd. (Epever) · LFP | 50 | 10.24 kWh | 6 kW | — |
| 16514 | ROH5542F15X3P20 Beijing Epsolar Technology Co., Ltd. (Epever) · LFP | 50 | 15.36 kWh | 6 kW | — |
| 16515 | ROH5542F20X4P20 Beijing Epsolar Technology Co., Ltd. (Epever) · LFP | 50 | 20.48 kWh | 6 kW | — |
| 16516 | ROH5542F25X5P20 Beijing Epsolar Technology Co., Ltd. (Epever) · LFP | 50 | 25.6 kWh | 6 kW | — |
| 16517 | ROH5542F30X6P20 Beijing Epsolar Technology Co., Ltd. (Epever) · LFP | 50 | 30.72 kWh | 6 kW | — |
| 16518 | ESS-10240 Shenzhen GenixGreen Technology Co., Ltd. · LFP | 50 | 200 kWh | 5 kW | — |
| 16519 | 12.8V 100Ah Shenzhen Amp Nova New Energy Technology Co., Ltd. · LFP | 50 | 1.28 kWh | 5 kW | — |
| 16520 | POWER 10K5 Xpower Solar Energy Co,.Ltd · LFP | 50 | 10.5 kWh | 5 kW | — |
| 16521 | POWER 11K6 Xpower Solar Energy Co,.Ltd · LFP | 50 | 11.6 kWh | 5 kW | — |
| 16522 | AI 3K MeriTech Power Limited · LFP | 50 | 3 kWh | 5 kW | — |
| 16523 | AI 5K MeriTech Power Limited · LFP | 50 | 5 kWh | 5 kW | — |
| 16524 | XTV12200 CSB Energy Technology Co., Ltd. · Other | 50 | 20 kWh | 5 kW | — |
| 16525 | GSWT-3KW Guangdong Galaxy Solar New Energy Co., Ltd. · LFP | 50 | 10 kWh | 5 kW | — |
Showing 16,501–16,525 of 21,262 products