Energy Storage Leaderboard
Every energy storage decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
# | Product | Score | Capacity | Power | Price |
|---|---|---|---|---|---|
| 2401 | FT121800 Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 2402 | eVault MAX 18.5 kWh Fortress Power · LFP | 50 | 360 kWh | 5 kW | — |
| 2403 | HV204100 Shenzhen Polinovel Tech Co., Ltd · LFP | 50 | 100 kWh | 5 kW | — |
| 2404 | HV307100 Shenzhen Polinovel Tech Co., Ltd · LFP | 50 | 100 kWh | 5 kW | — |
| 2405 | HV409100 Shenzhen Polinovel Tech Co., Ltd · LFP | 50 | 100 kWh | 5 kW | — |
| 2406 | HV512100 Shenzhen Polinovel Tech Co., Ltd · LFP | 50 | 100 kWh | 5 kW | — |
| 2407 | SSIG 06 290 Trojan Battery Company, LLC. · Other | 50 | 1.74 kWh | 5 kW | — |
| 2408 | HGXL3000-2 Guangzhou Fullriver Industry Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 2409 | FT122000 Xbatt Energy Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 2410 | SCRA-R-25.6-100H Sunc Solar Co. Ltd · LFP | 50 | 2.56 kWh | 5 kW | — |
| 2411 | SCRA-R-25.6-100S Sunc Solar Co. Ltd · LFP | 50 | 2.56 kWh | 5 kW | — |
| 2412 | SCRA-R-25.6-200 Sunc Solar Co. Ltd · LFP | 50 | 5.12 kWh | 5 kW | — |
| 2413 | SCRA-R-51.2-100 Sunc Solar Co. Ltd · LFP | 50 | 5.12 kWh | 5 kW | — |
| 2414 | SCRA-R-51.2-200 Sunc Solar Co. Ltd · LFP | 50 | 10.24 kWh | 5 kW | — |
| 2415 | HUNT-PRLR100 Hunterhex AB · LFP | 50 | 100 kWh | 5 kW | — |
| 2416 | US RE L16 XC2 U.S. Battery Manufacturing Co. · Other | 50 | 242 kWh | 5 kW | — |
| 2417 | 250 kw / 575 kWh Aggreko Energy Rental India Private Limited · LFP | 50 | 575 kWh | 5 kW | — |
| 2418 | JYHY223000G Jinyuan Huanyu Energy Storage Technology Co., Ltd. · Other | 50 | 1 kWh | 5 kW | — |
| 2419 | ES48400 Shenzhen Polinovel Tech Co., Ltd · LFP | 50 | 400 kWh | 5 kW | — |
| 2420 | GBP48-280L Jiangsu GSO New Energy Technology Co., Ltd. · LFP | 50 | 13.44 kWh | 5 kW | — |
| 2421 | GBP48-314L Jiangsu GSO New Energy Technology Co., Ltd. · LFP | 50 | 15.072 kWh | 5 kW | — |
| 2422 | GBP48-560L Jiangsu GSO New Energy Technology Co., Ltd. · LFP | 50 | 13.44 kWh | 5 kW | — |
| 2423 | GBP48-628L Jiangsu GSO New Energy Technology Co., Ltd. · LFP | 50 | 15.072 kWh | 5 kW | — |
| 2424 | GBP512-280L Jiangsu GSO New Energy Technology Co., Ltd. · LFP | 50 | 14.336 kWh | 5 kW | — |
| 2425 | GBP51.2-314L Jiangsu GSO New Energy Technology Co., Ltd. · LFP | 50 | 16.076 kWh | 5 kW | — |
| 2426 | GBP51.2-560L Jiangsu GSO New Energy Technology Co., Ltd. · LFP | 50 | 14.336 kWh | 5 kW | — |
| 2427 | GBP512-628L Jiangsu GSO New Energy Technology Co., Ltd. · LFP | 50 | 16.076 kWh | 5 kW | — |
| 2428 | 6V 36 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2429 | 6V 150 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2430 | 6V 160 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2431 | 6V 180 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2432 | 6V 200 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2433 | 6V 220 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2434 | 12V 33 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2435 | 12V 40 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2436 | 12V 45 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2437 | 12V 50 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2438 | 12V 55 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2439 | 12V 60 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2440 | 12V 65 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2441 | 12V 70 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2442 | 12V 75 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2443 | 12V 80 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2444 | 12V 90 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2445 | 12V 100 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2446 | 12V 120 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2447 | 12V 135 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2448 | 12V 150 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2449 | 12V 180 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2450 | 12V 200 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2451 | 12V 220 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2452 | 12V 250 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2453 | 12V 50 T07 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2454 | 12V 55 T07 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2455 | 12V 70 T28 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2456 | 12V 75 T28 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2457 | 12V 80 T28 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2458 | 12V 100 T27 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2459 | 12V 100 T22 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2460 | 12V 110 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2461 | 12V 120 T28 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2462 | 12V 125 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2463 | 12V 140 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2464 | 12V 150 T17 ZPower Impex Pvt Ltd · Other | 50 | 10 kWh | 5 kW | — |
| 2465 | BT-12M12AC Saite Power Source Science & Technology Co., Ltd. · Other | 50 | 12 kWh | 5 kW | — |
| 2466 | L-1209 Shenzhen Ensmar Technology Co., Ltd. · LFP | 50 | 9 kWh | 5 kW | — |
| 2467 | SUNSYNK GX Sunsynk Limited · Other | 50 | 100 kWh | 5 kW | — |
| 2468 | CS-200-F Ningbo HWOO Energy Storage Technology Co., Ltd. · LFP | 50 | 200 kWh | 5 kW | — |
| 2469 | ANZ-51100S2 Shenzhen Amp Nova New Energy Technology Co., Ltd. · LFP | 50 | 10.24 kWh | 5 kW | — |
| 2470 | CS-215-F Ningbo HWOO Energy Storage Technology Co., Ltd. · LFP | 50 | 215 kWh | 5 kW | — |
| 2471 | CS-233 Ningbo HWOO Energy Storage Technology Co., Ltd. · LFP | 50 | 233 kWh | 5 kW | — |
| 2472 | CS-261 Ningbo HWOO Energy Storage Technology Co., Ltd. · LFP | 50 | 261 kWh | 5 kW | — |
| 2473 | CS-3440 Ningbo HWOO Energy Storage Technology Co., Ltd. · LFP | 50 | 3.4 MWh | 5 kW | — |
| 2474 | CS-5000 Ningbo HWOO Energy Storage Technology Co., Ltd. · LFP | 50 | 5.0 MWh | 5 kW | — |
| 2475 | BT-MSE-150 Saite Power Source Science & Technology Co., Ltd. · Other | 50 | 150 kWh | 5 kW | — |
| 2476 | ES48200 Shenzhen Polinovel Tech Co., Ltd · LFP | 50 | 200 kWh | 5 kW | — |
| 2477 | ANZ-51100S3 Shenzhen Amp Nova New Energy Technology Co., Ltd. · LFP | 50 | 15.36 kWh | 5 kW | — |
| 2478 | ANZ-51100S4 Shenzhen Amp Nova New Energy Technology Co., Ltd. · LFP | 50 | 20.24 kWh | 5 kW | — |
| 2479 | ANZ-51100S5 Shenzhen Amp Nova New Energy Technology Co., Ltd. · LFP | 50 | 25.6 kWh | 5 kW | — |
| 2480 | ANZ-51100S6 Shenzhen Amp Nova New Energy Technology Co., Ltd. · LFP | 50 | 30.72 kWh | 5 kW | — |
| 2481 | 48V 100AH LiFePO4 Battery Hunan Bonnen Battery Technology Co., Ltd. · LFP | 50 | 4.8 kWh | 5 kW | — |
| 2482 | MLP12200A MANLY Battery Co., Ltd. · LFP | 50 | 200 kWh | 5 kW | — |
| 2483 | FG-2V200AH Future Green Technology Co., Ltd. · Other | 50 | 130.8 kWh | 5 kW | — |
| 2484 | HELIOS ESS Discover Battery · LFP | 50 | 16 kWh | 5 kW | — |
| 2485 | LFP5.12KWH51.2V-P20R4 Beijing Epsolar Technology Co., Ltd. (Epever) · LFP | 50 | 10 kWh | 5 kW | — |
| 2486 | JR3U4800 Suzhou Johnray Solar Energy Co.,Ltd · LFP | 50 | 10 kWh | 5 kW | — |
| 2487 | MPPS2-2000 Maxton Power Tech Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 2488 | 12V 100Ah Smart Pro Series RNG International Inc. (Renogy) · LFP | 50 | 10 kWh | 5 kW | — |
| 2489 | LPTT12150L Luminous Power Technologies Pvt. Ltd. · Other | 50 | 150 kWh | 5 kW | — |
| 2490 | DN-16-25 Dyno Battery, Inc. · Other | 50 | 600 kWh | 5 kW | — |
| 2491 | GS-1000TT Goldstar Power Limited · Other | 50 | 80 kWh | 5 kW | — |
| 2492 | GS-1200TT Goldstar Power Limited · Other | 50 | 80 kWh | 5 kW | — |
| 2493 | GS-1500TT Goldstar Power Limited · Other | 50 | 80 kWh | 5 kW | — |
| 2494 | GS-1800TT Goldstar Power Limited · Other | 50 | 80 kWh | 5 kW | — |
| 2495 | GS-2000TT Goldstar Power Limited · Other | 50 | 80 kWh | 5 kW | — |
| 2496 | GS-2300TT Goldstar Power Limited · Other | 50 | 80 kWh | 5 kW | — |
| 2497 | SNG06150 Quanzhou Singlang Electric Technology Co., Ltd. · Other | 50 | 150 kWh | 5 kW | — |
| 2498 | iESS-Cab 143k AC Blue Nova Energy (Pty) Ltd · LFP | 50 | 143.4 kWh | 5 kW | — |
| 2499 | MSV-1000 CSB Energy Technology Co., Ltd. · Other | 50 | 1 kWh | 5 kW | — |
| 2500 | 12.8V.200Ah Dongjin Power Co., Ltd. · LFP | 50 | 200 kWh | 5 kW | — |
Showing 2,401–2,500 of 21,262 products