Energy Storage Leaderboard
Every energy storage decision starts here. Rankings come from verified specs and independent market coverage — never purchased.
# | Product | Score | Capacity | Power | Price |
|---|---|---|---|---|---|
| 17201 | GT12-75HR-2 Gaston Battery Industrial Ltd. · Other | 50 | 5 kWh | 5 kW | — |
| 17202 | GT12-90HR Gaston Battery Industrial Ltd. · Other | 50 | 5 kWh | 5 kW | — |
| 17203 | GT12-100HR Gaston Battery Industrial Ltd. · Other | 50 | 5 kWh | 5 kW | — |
| 17204 | GT12-100HR-2 Gaston Battery Industrial Ltd. · Other | 50 | 5 kWh | 5 kW | — |
| 17205 | GT12-134HR Gaston Battery Industrial Ltd. · Other | 50 | 5 kWh | 5 kW | — |
| 17206 | GT12-150HR Gaston Battery Industrial Ltd. · Other | 50 | 5 kWh | 5 kW | — |
| 17207 | L2200-OMNI Pylon Technologies Co., Ltd. · LFP | 50 | 2.2 MWh | 5 kW | — |
| 17208 | 24V 200Ah New Use Energy · LFP | 50 | 200 kWh | 5 kW | — |
| 17209 | BLJ 5.12KWh 48/51.2V BLJ Solar · LFP | 50 | 100 kWh | 5 kW | — |
| 17210 | 12V90AH-F Future Green Technology Co., Ltd. · Other | 50 | 50.3 kWh | 5 kW | — |
| 17211 | BAT-05K48 SolarEdge Technologies, Ltd. · Other | 50 | 4.85 kWh | 5 kW | — |
| 17212 | LFP200-48 MeriTech Power Limited · LFP | 50 | 100 kWh | 5 kW | — |
| 17213 | LFP150-48 MeriTech Power Limited · LFP | 50 | 100 kWh | 5 kW | — |
| 17214 | LFP100-48 MeriTech Power Limited · LFP | 50 | 100 kWh | 5 kW | — |
| 17215 | IQBATTERY-10C-1P-NA Enphase Energy, Inc. · LFP | 50 | 10 kWh | 5 kW | — |
| 17216 | GROUNDHV-10K PowerSolutions EMEa Srl · LFP | 50 | 9.984 kWh | 5 kW | — |
| 17217 | GROUNDHV-15K PowerSolutions EMEa Srl · LFP | 50 | 14.976 kWh | 5 kW | — |
| 17218 | GROUNDHV-20K PowerSolutions EMEa Srl · LFP | 50 | 19.968 kWh | 5 kW | — |
| 17219 | JR 2000-5 Suzhou Johnray Solar Energy Co.,Ltd · LFP | 50 | 10 kWh | 5 kW | — |
| 17220 | JR 3000-10 Suzhou Johnray Solar Energy Co.,Ltd · LFP | 50 | 10 kWh | 5 kW | — |
| 17221 | 10.24kWh GLCE Energy · LFP | 50 | 10 kWh | 5 kW | — |
| 17222 | KSBW-48100 KSun Solar Technology Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
| 17223 | KSBW-512100 KSun Solar Technology Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
| 17224 | MPPV2-250 Maxton Power Tech Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 17225 | J305P-AC 6V Trojan Battery Company, LLC. · Other | 50 | 2.2 kWh | 5 kW | — |
| 17226 | Wy-100256 Jingsun New Energy and Technology Co., Ltd. · LFP | 50 | 2.56 kWh | 5 kW | — |
| 17227 | SiriuStorage 5h Series Sirius PV (Elin A.Ş) · LFP | 50 | 5 kWh | 5 kW | — |
| 17228 | 48200-A 3S Import & Export Shijiazhuang Co., Ltd. · LFP | 50 | 200 kWh | 5 kW | — |
| 17229 | AMW10240 51.2V 10.24KWH Wall/Floor Lithium Battery Amensolar Ess Co., Ltd · LFP | 50 | 10.24 kWh | 5 kW | — |
| 17230 | SunBox Series Smart 5.0 Turbo Energy S.A. · LFP | 50 | 5.1 kWh | 5 kW | — |
| 17231 | SDA10-24100 Boyang Energy Technology Co., Ltd. · LFP | 50 | 2.56 kWh | 5 kW | — |
| 17232 | SDA10-24200 Boyang Energy Technology Co., Ltd. · LFP | 50 | 5.12 kWh | 5 kW | — |
| 17233 | WHC-P-51.2V300AH Guangzhou WHC Solar Technology Co., Ltd · LFP | 50 | 15.36 kWh | 5 kW | — |
| 17234 | i-Wall 5 iG3N (Pty) Ltd · LFP | 50 | 5.4 kWh | 5 kW | — |
| 17235 | i-Wall 10 iG3N (Pty) Ltd · LFP | 50 | 10.8 kWh | 5 kW | — |
| 17236 | i-Wall 16 iG3N (Pty) Ltd · LFP | 50 | 16.1 kWh | 5 kW | — |
| 17237 | i-Wall 21 iG3N (Pty) Ltd · LFP | 50 | 21.5 kWh | 5 kW | — |
| 17238 | i-Wall 27 iG3N (Pty) Ltd · LFP | 50 | 26.9 kWh | 5 kW | — |
| 17239 | i-Wall 32 iG3N (Pty) Ltd · LFP | 50 | 32.3 kWh | 5 kW | — |
| 17240 | POWER 4900-3U Xpower Solar Energy Co,.Ltd · LFP | 50 | 4.9 kWh | 5 kW | — |
| 17241 | POWER 5220-3U Xpower Solar Energy Co,.Ltd · LFP | 50 | 5.2 kWh | 5 kW | — |
| 17242 | 48V 200AH 9.6KWH Sail Solar Energy Co., Ltd · LFP | 50 | 9.6 kWh | 5 kW | — |
| 17243 | SP-ESS-5K-5K-A1 Guangdong Superpack Technology Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
| 17244 | SP-ESS-5K-10K-A1 Guangdong Superpack Technology Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
| 17245 | SP-ESS-5K-15K-A1 Guangdong Superpack Technology Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
| 17246 | SP-ESS-5K-20K-A1 Guangdong Superpack Technology Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
| 17247 | JYHY12170G Jinyuan Huanyu Energy Storage Technology Co., Ltd. · Other | 50 | 10.2 kWh | 5 kW | — |
| 17248 | 3K ATON Green Storage S.p.A. · LFP | 50 | 19.2 kWh | 4.5 kW | — |
| 17249 | 4K ATON Green Storage S.p.A. · LFP | 50 | 19.2 kWh | 5.4 kW | — |
| 17250 | 5K ATON Green Storage S.p.A. · LFP | 50 | 19.2 kWh | 7.5 kW | — |
| 17251 | RES-5FT Zhejiang Jujiang New Energy Technology Co., Ltd. · LFP | 50 | 10 kWh | 5.5 kW | — |
| 17252 | SE2760-L Sunceco Inc. · LFP | 50 | 10 kWh | 5 kW | — |
| 17253 | LFP5.42KWH51.2V-P20R1QT50 Beijing Epsolar Technology Co., Ltd. (Epever) · LFP | 50 | 5.427 kWh | 5 kW | — |
| 17254 | 48200-A 3S Import & Export Shijiazhuang Co., Ltd. · LFP | 50 | 200 kWh | 5 kW | — |
| 17255 | ROH5542F05X1P30 Beijing Epsolar Technology Co., Ltd. (Epever) · LFP | 50 | 5.12 kWh | 6 kW | — |
| 17256 | ROH5542F10X2P30 Beijing Epsolar Technology Co., Ltd. (Epever) · LFP | 50 | 10.24 kWh | 6 kW | — |
| 17257 | ROH5542F15X3P30 Beijing Epsolar Technology Co., Ltd. (Epever) · LFP | 50 | 15.36 kWh | 6 kW | — |
| 17258 | ROH5542F20X4P30 Beijing Epsolar Technology Co., Ltd. (Epever) · LFP | 50 | 20.48 kWh | 6 kW | — |
| 17259 | ROH5542F25X5P30 Beijing Epsolar Technology Co., Ltd. (Epever) · LFP | 50 | 25.6 kWh | 6 kW | — |
| 17260 | ROH5542F30X6P30 Beijing Epsolar Technology Co., Ltd. (Epever) · LFP | 50 | 30.72 kWh | 6 kW | — |
| 17261 | SM12-12 SM Solar Pte Ltd · Other | 50 | 8 kWh | 5 kW | — |
| 17262 | GM 12V 90 Ah VRLA Volt Polska Sp. z o.o. · Other | 50 | 90 kWh | 5 kW | — |
| 17263 | DCS12-50 Shandong Sacred Sun Power Sources Co., Ltd. · Other | 50 | 42.5 kWh | 5 kW | — |
| 17264 | M75-5 East Penn Manufacturing Company, Inc. · Other | 50 | 157 kWh | 5 kW | — |
| 17265 | HVM120S100BL Shenzhen Topway Power Technology Co., Ltd. (Takum) · LFP | 50 | 38.4 kWh | 5 kW | — |
| 17266 | 5 OPzV250 Wuhan Changguang Battery Co., Ltd. · Other | 50 | 250 kWh | 5 kW | — |
| 17267 | BT-HSE-120-12 (12V120AH) Saite Power Source Science & Technology Co., Ltd. · Other | 50 | 120 kWh | 5 kW | — |
| 17268 | SPF12V20-ST Guangdong Superpack Technology Co., Ltd. · LFP | 50 | 20 kWh | 5 kW | — |
| 17269 | T-BAT H 10.0 SolaX Power Network Technology (Zhejiang) Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
| 17270 | T-BAT H 15.0 SolaX Power Network Technology (Zhejiang) Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
| 17271 | T-BAT H 20.0 SolaX Power Network Technology (Zhejiang) Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
| 17272 | 290FLA Alpha Technologies Services, Inc (OutBack Power) · Other | 50 | 10 kWh | 5 kW | — |
| 17273 | 525FLA Alpha Technologies Services, Inc (OutBack Power) · Other | 50 | 10 kWh | 5 kW | — |
| 17274 | OT50-2(GEL)/CD Zhangzhou Huawei Power Supply Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 17275 | S5285 Amensolar Ess Co., Ltd · LFP | 50 | 10 kWh | 5 kW | — |
| 17276 | OT600-2(GEL)/CD Zhangzhou Huawei Power Supply Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 17277 | OT800-2(GEL)/CD Zhangzhou Huawei Power Supply Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 17278 | OT1000-2(GEL)/CD Zhangzhou Huawei Power Supply Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 17279 | OT1500-2(GEL)/CD Zhangzhou Huawei Power Supply Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 17280 | OT2000-2(GEL)/CD Zhangzhou Huawei Power Supply Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 17281 | OT3000-2(GEL)/CD Zhangzhou Huawei Power Supply Technology Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 17282 | E30K 60-XCHE Shenzhen Donnergy Technology Co., Ltd · LFP | 50 | 10 kWh | 5 kW | — |
| 17283 | E50K 60-XCHE Shenzhen Donnergy Technology Co., Ltd · LFP | 50 | 10 kWh | 5 kW | — |
| 17284 | WHC-51.2V 100M Guangzhou WHC Solar Technology Co., Ltd · LFP | 50 | 5.12 kWh | 5 kW | — |
| 17285 | MF15000 MANLY Battery Co., Ltd. · LFP | 50 | 15 kWh | 5 kW | — |
| 17286 | IT - 1550 Advon Industries · Other | 50 | 150 kWh | 5 kW | — |
| 17287 | HVL 12 BYD Company Limited · LFP | 50 | 12 kWh | 5 kW | — |
| 17288 | HVL 16 BYD Company Limited · LFP | 50 | 16 kWh | 5 kW | — |
| 17289 | HVL 20 BYD Company Limited · LFP | 50 | 20 kWh | 5 kW | — |
| 17290 | HVL 24 BYD Company Limited · LFP | 50 | 24 kWh | 5 kW | — |
| 17291 | HVL 28 BYD Company Limited · LFP | 50 | 28 kWh | 5 kW | — |
| 17292 | OPzV2-1000 CSPower Battery Tech Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 17293 | OPzV2-1200 CSPower Battery Tech Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 17294 | OPzV2-1500 CSPower Battery Tech Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 17295 | OPzV2-2000 CSPower Battery Tech Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 17296 | OPzV2-2500 CSPower Battery Tech Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 17297 | OPzV2-3000 CSPower Battery Tech Co., Ltd. · Other | 50 | 10 kWh | 5 kW | — |
| 17298 | MSV-800 CSB Energy Technology Co., Ltd. · Other | 50 | 800 kWh | 5 kW | — |
| 17299 | BOS System Pro BOS Balance of Storage Systems AG · LFP | 50 | 180 kWh | 5 kW | — |
| 17300 | FW5120 Flyfine Digital Energy Co., Ltd. · LFP | 50 | 100 kWh | 5 kW | — |
Showing 17,201–17,300 of 21,262 products